生命周期: | Active | 零件包装代码: | TO-92 |
包装说明: | CYLINDRICAL, O-PBCY-W3 | 针数: | 3 |
Reach Compliance Code: | compliant | HTS代码: | 8541.30.00.80 |
风险等级: | 5.14 | 配置: | SINGLE |
最大直流栅极触发电流: | 0.1 mA | JEDEC-95代码: | TO-92 |
JESD-30 代码: | O-PBCY-W3 | 元件数量: | 1 |
端子数量: | 3 | 最高工作温度: | 125 °C |
最低工作温度: | -40 °C | 封装主体材料: | PLASTIC/EPOXY |
封装形状: | ROUND | 封装形式: | CYLINDRICAL |
认证状态: | Not Qualified | 最大均方根通态电流: | 0.47 A |
断态重复峰值电压: | 400 V | 重复峰值反向电压: | 400 V |
表面贴装: | NO | 端子形式: | WIRE |
端子位置: | BOTTOM | 触发设备类型: | SCR |
Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
CR02AM8C | MITSUBISHI |
获取价格 |
Silicon Controlled Rectifier, 300mA I(T), 400V V(DRM) | |
CR02AM-8-E | RENESAS |
获取价格 |
Thyristor Low Power Use | |
CR02AM-8-ETZ | RENESAS |
获取价格 |
Thyristor Low Power Use | |
CR02AM-8-TB | RENESAS |
获取价格 |
Thyristor Low Power Use | |
CR02C05A03-Y05-EF | FOXCONN |
获取价格 |
Interconnection Device, LEAD FREE | |
CR030 | VISHAY |
获取价格 |
Current Regulator Diode, 0.3mA I(S), 1V V(L), Silicon | |
CR030 | NJSEMI |
获取价格 |
Diode Current Reg. 100V 0.33mA 2-Pin TO-18 | |
CR0300 | ETC |
获取价格 |
Thyristors (SiBOD Breakover Devices) | |
CR0300SA | LITTELFUSE |
获取价格 |
The CR range of protectors are based on the proven technology of the T10 thyristor product | |
CR0300SB | LITTELFUSE |
获取价格 |
The CR range of protectors are based on the proven technology of the T10 thyristor product |