DUAL-IN-LINE SOCKETS
SERIES 612 • CARRIER TYPE, SOLDER TAIL • OPEN FRAME
Dip Carrier Insulator
• Convenient way to load loose receptacles on
0,38-0,64
0,25 0,46
*
0,79
B
a PC board
1,83 DIA.
1,35 DIA.
2,79
2,62
3,81
4,39
3,15
• Removable plastic carriers can be returned for
Carrier Pin
Receptacle
reloading
0,51 DIA.
612...001
• Hi-Rel, 4-finger BeCu #30 contact is rated at
3 amps. See page 253 for details
0,38-0,64
0,25 0,46
*
0,38-0,64
0,25 0,46
*
0,79
2,62
0,79
• Series 612 uses MM #0255, #8855, #0135 or
#0132 pins. See pages 165 and 171 for details
1,80 DIA.
1,50 DIA.
1,83 DIA.
1,52 DIA.
2,54
3,81
4,09
4,24
4,39
1,35 DIA.
1,35 DIA.
• Insulators are high temperature thermoplastic,
4,65
or
612...003
612...004 6,93
0,51 DIA.
3,66
612...002
suitable for all soldering operations
0,51 DIA.
RoHS-2
2011/65/EU
• For Electrical, Mechanical and Environmental
Data, see page 264 for details
See page 130 for Insulator Details
A
ORDERING INFORMATION
B
C
2,54
Tail Length = 3,15
Tail Length = 3,66
Tail Length = 4,65
Tail Length = 6,93
A
B
C
(0,56 Min. Mounting Hole) (0,56 Min. Mounting Hole) (0,56 Min. Mounting Hole) (0,56 Min. Mounting Hole)
10
12,6 5,08
7,6
40
612-XX-210-41-001000 612-XX-210-41-002000 612-XX-210-41-003000 612-XX-210-41-004000
4
5,0
7,6
7,62 10,1
7,62 10,1
102
68
50
40
28
25
22
20
18
16
14
612-XX-304-41-001000 612-XX-304-41-002000 612-XX-304-41-003000 612-XX-304-41-004000
612-XX-306-41-001000 612-XX-306-41-002000 612-XX-306-41-003000 612-XX-306-41-004000
612-XX-308-41-001000 612-XX-308-41-002000 612-XX-308-41-003000 612-XX-308-41-004000
612-XX-310-41-001000 612-XX-310-41-002000 612-XX-310-41-003000 612-XX-310-41-004000
612-XX-314-41-001000 612-XX-314-41-002000 612-XX-314-41-003000 612-XX-314-41-004000
612-XX-316-41-001000 612-XX-316-41-002000 612-XX-316-41-003000 612-XX-316-41-004000
612-XX-318-41-001000 612-XX-318-41-002000 612-XX-318-41-003000 612-XX-318-41-004000
612-XX-320-41-001000 612-XX-320-41-002000 612-XX-320-41-003000 612-XX-320-41-004000
612-XX-322-41-001000 612-XX-322-41-002000 612-XX-322-41-003000 612-XX-322-41-004000
612-XX-324-41-001000 612-XX-324-41-002000 612-XX-324-41-003000 612-XX-324-41-004000
612-XX-328-41-001000 612-XX-328-41-002000 612-XX-328-41-003000 612-XX-328-41-004000
6
8
10,1 7,62 10,1
12,6 7,62 10,1
17,7 7,62 10,1
20,3 7,62 10,1
22,8 7,62 10,1
25,3 7,62 10,1
27,8 7,62 10,1
30,4 7,62 10,1
35,5 7,62 10,1
10
14
16
18
20
22
24
28
20
22
24
28
32
25,4 10,16 12,7
27,8 10,16 12,7
30,4 10,16 12,7
35,5 10,16 12,7
40,6 10,16 12,7
20
18
16
14
12
612-XX-420-41-001000 612-XX-420-41-002000 612-XX-420-41-003000 612-XX-420-41-004000
612-XX-422-41-001000 612-XX-422-41-002000 612-XX-422-41-003000 612-XX-422-41-004000
612-XX-424-41-001000 612-XX-424-41-002000 612-XX-424-41-003000 612-XX-424-41-004000
612-XX-428-41-001000 612-XX-428-41-002000 612-XX-428-41-003000 612-XX-428-41-004000
612-XX-432-41-001000 612-XX-432-41-002000 612-XX-432-41-003000 612-XX-432-41-004000
24
28
32
36
40
42
48
50
52
30,4 15,24 17,7
35,5 15,24 17,7
40,6 15,24 17,7
45,7 15,24 17,7
50,8 15,24 17,7
53,3 15,24 17,7
60,9 15,24 17,7
63,5 15,24 17,7
66,0 15,24 17,7
16
14
12
11
10
9
612-XX-624-41-001000 612-XX-624-41-002000 612-XX-624-41-003000 612-XX-624-41-004000
612-XX-628-41-001000 612-XX-628-41-002000 612-XX-628-41-003000 612-XX-628-41-004000
612-XX-632-41-001000 612-XX-632-41-002000 612-XX-632-41-003000 612-XX-632-41-004000
612-XX-636-41-001000 612-XX-636-41-002000 612-XX-636-41-003000 612-XX-636-41-004000
612-XX-640-41-001000 612-XX-640-41-002000 612-XX-640-41-003000 612-XX-640-41-004000
612-XX-642-41-001000 612-XX-642-41-002000 612-XX-642-41-003000 612-XX-642-41-004000
612-XX-648-41-001000 612-XX-648-41-002000 612-XX-648-41-003000 612-XX-648-41-004000
612-XX-650-41-001000 612-XX-650-41-002000 612-XX-650-41-003000 612-XX-650-41-004000
612-XX-652-41-001000 612-XX-652-41-002000 612-XX-652-41-003000 612-XX-652-41-004000
8
8
7
50
52
64
63,5 22,86 25,3
66,0 22,86 25,3
81,2 22,86 25,3
8
7
6
612-XX-950-41-001000 612-XX-950-41-002000 612-XX-950-41-003000 612-XX-950-41-004000
612-XX-952-41-001000 612-XX-952-41-002000 612-XX-952-41-003000 612-XX-952-41-004000
612-XX-964-41-001000 612-XX-964-41-002000 612-XX-964-41-003000 612-XX-964-41-004000
13
91
93
41
43
SPECIFY PLATING CODE XX =
Sleeve (Pin)
XX=Plating Code
See to Left
0,25μm Au
0,76μm Au
5,08μm Sn/Pb
0,25μm Au
5,08μm Sn/Pb
0,76μm Au
5,08μm Sn
0,25μm Au
5,08μm Sn
0,76μm Au
Contact (Clip)
Mill-Max Mfg. Corp. • 190 Pine Hollow Road, P.O. Box 300, Oyster Bay, NY 11771 • 516-922-6000 • Fax: 516-922-9253 • www.mill-max.com