DUAL-IN-LINE SOCKETS
SERIES 612 • CARRIER TYPE, SOLDER TAIL • OPEN FRAME
Dip Carrier Insulator
• Convenient way to load loose receptacles on
.015-.025
.010*.018
.031
B
a PC board
.072 DIA.
.110
.103
.053 DIA.
.150
.173
.124
• Removable plastic carriers can be returned for
Carrier Pin
Receptacle
reloading
.020 DIA.
612...001
• Hi-Rel, 4-ꢀnger BeCu #30 contact is rated at
3 amps. See page 253 for details
.015-.025
.015-.025
.010*.018
.031
.103
.031
.010*.018
.071 DIA.
.059 DIA.
• Series 612 uses MM #0255, #8855, #0135 or
.072 DIA.
.060 DIA.
.100
#0132 pins. See pages 165 and 171 for details
.150
.161
.167
.173
.053 DIA.
.053 DIA.
• Insulators are high temperature thermoplastic,
.183
or
612...003
612...004
.020 DIA.
.144
612...002
suitable for all soldering operations
.020 DIA.
.273
RoHS-2
2011/65/EU
• For Electrical, Mechanical and Environmental
See page 130 for Insulator Details
Data, see page 264 for details
A
ORDERING INFORMATION
B
C
.100
Tail Length = .124
Tail Length = .144
Tail Length = .183
Tail Length = .273
A
B
C
(.022 Min. Mounting Hole) (.022 Min. Mounting Hole) (.022 Min. Mounting Hole) (.022 Min. Mounting Hole)
612-XX-210-41-001000 612-XX-210-41-002000 612-XX-210-41-003000 612-XX-210-41-004000
10
0.5
0.2
0.3
40
612-XX-304-41-001000 612-XX-304-41-002000 612-XX-304-41-003000 612-XX-304-41-004000
612-XX-306-41-001000 612-XX-306-41-002000 612-XX-306-41-003000 612-XX-306-41-004000
612-XX-308-41-001000 612-XX-308-41-002000 612-XX-308-41-003000 612-XX-308-41-004000
612-XX-310-41-001000 612-XX-310-41-002000 612-XX-310-41-003000 612-XX-310-41-004000
612-XX-314-41-001000 612-XX-314-41-002000 612-XX-314-41-003000 612-XX-314-41-004000
612-XX-316-41-001000 612-XX-316-41-002000 612-XX-316-41-003000 612-XX-316-41-004000
612-XX-318-41-001000 612-XX-318-41-002000 612-XX-318-41-003000 612-XX-318-41-004000
612-XX-320-41-001000 612-XX-320-41-002000 612-XX-320-41-003000 612-XX-320-41-004000
612-XX-322-41-001000 612-XX-322-41-002000 612-XX-322-41-003000 612-XX-322-41-004000
612-XX-324-41-001000 612-XX-324-41-002000 612-XX-324-41-003000 612-XX-324-41-004000
612-XX-328-41-001000 612-XX-328-41-002000 612-XX-328-41-003000 612-XX-328-41-004000
4
0.2
0.3
0.4
0.5
0.7
0.8
0.9
1.0
1.1
1.2
1.4
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.4
102
68
50
40
28
25
22
20
18
16
14
6
8
10
14
16
18
20
22
24
28
612-XX-420-41-001000 612-XX-420-41-002000 612-XX-420-41-003000 612-XX-420-41-004000
612-XX-422-41-001000 612-XX-422-41-002000 612-XX-422-41-003000 612-XX-422-41-004000
612-XX-424-41-001000 612-XX-424-41-002000 612-XX-424-41-003000 612-XX-424-41-004000
612-XX-428-41-001000 612-XX-428-41-002000 612-XX-428-41-003000 612-XX-428-41-004000
612-XX-432-41-001000 612-XX-432-41-002000 612-XX-432-41-003000 612-XX-432-41-004000
20
22
24
28
32
1.0
1.1
1.2
1.4
1.6
0.4
0.4
0.4
0.4
0.4
0.5
0.5
0.5
0.5
0.5
20
18
16
14
12
612-XX-624-41-001000 612-XX-624-41-002000 612-XX-624-41-003000 612-XX-624-41-004000
612-XX-628-41-001000 612-XX-628-41-002000 612-XX-628-41-003000 612-XX-628-41-004000
612-XX-632-41-001000 612-XX-632-41-002000 612-XX-632-41-003000 612-XX-632-41-004000
612-XX-636-41-001000 612-XX-636-41-002000 612-XX-636-41-003000 612-XX-636-41-004000
612-XX-640-41-001000 612-XX-640-41-002000 612-XX-640-41-003000 612-XX-640-41-004000
612-XX-642-41-001000 612-XX-642-41-002000 612-XX-642-41-003000 612-XX-642-41-004000
612-XX-648-41-001000 612-XX-648-41-002000 612-XX-648-41-003000 612-XX-648-41-004000
612-XX-650-41-001000 612-XX-650-41-002000 612-XX-650-41-003000 612-XX-650-41-004000
612-XX-652-41-001000 612-XX-652-41-002000 612-XX-652-41-003000 612-XX-652-41-004000
24
28
32
36
40
42
48
50
52
1.2
1.4
1.6
1.8
2.0
2.1
2.4
2.5
2.6
0.6
0.6
0.6
0.6
0.6
0.6
0.6
0.6
0.6
0.7
0.7
0.7
0.7
0.7
0.7
0.7
0.7
0.7
16
14
12
11
10
9
8
8
7
612-XX-950-41-001000 612-XX-950-41-002000 612-XX-950-41-003000 612-XX-950-41-004000
612-XX-952-41-001000 612-XX-952-41-002000 612-XX-952-41-003000 612-XX-952-41-004000
612-XX-964-41-001000 612-XX-964-41-002000 612-XX-964-41-003000 612-XX-964-41-004000
50
52
64
2.5
2.6
3.2
0.9
0.9
0.9
1.0
1.0
1.0
8
7
6
13
91
93
41
43
SPECIFY PLATING CODE XX =
Sleeve (Pin)
XX=Plating Code
See to Left
10 µ” Au
30 µ” Au
200 µ”Sn/Pb
10 µ” Au
200 µ”Sn/Pb
30 µ” Au
200 µ” Sn
10 µ” Au
200 µ” Sn
30 µ” Au
Contact (Clip)
Mill-Max Mfg. Corp. • 190 Pine Hollow Road, P.O. Box 300, Oyster Bay, NY 11771 • 516-922-6000 • Fax: 516-922-9253 • www.mill-max.com