是否Rohs认证: | 不符合 | 生命周期: | Obsolete |
零件包装代码: | QLCC | 包装说明: | PLASTIC, LCC-20 |
针数: | 20 | Reach Compliance Code: | not_compliant |
ECCN代码: | EAR99 | HTS代码: | 8542.39.00.01 |
风险等级: | 5.84 | Is Samacsys: | N |
模拟集成电路 - 其他类型: | SWITCHING CONTROLLER | 控制模式: | CURRENT-MODE |
控制技术: | PULSE WIDTH MODULATION | 最大输入电压: | 24 V |
最小输入电压: | 12 V | 标称输入电压: | 12 V |
JESD-30 代码: | S-PQCC-J20 | 长度: | 8.965 mm |
功能数量: | 1 | 端子数量: | 20 |
最高工作温度: | 85 °C | 最低工作温度: | -25 °C |
最大输出电流: | 1 A | 封装主体材料: | PLASTIC/EPOXY |
封装代码: | QCCJ | 封装等效代码: | LDCC20,.4SQ |
封装形状: | SQUARE | 封装形式: | CHIP CARRIER |
峰值回流温度(摄氏度): | NOT SPECIFIED | 认证状态: | Not Qualified |
座面最大高度: | 4.57 mm | 子类别: | Switching Regulator or Controllers |
表面贴装: | YES | 切换器配置: | PUSH-PULL |
最大切换频率: | 300 kHz | 技术: | BIPOLAR |
温度等级: | OTHER | 端子形式: | J BEND |
端子节距: | 1.27 mm | 端子位置: | QUAD |
处于峰值回流温度下的最长时间: | NOT SPECIFIED | 宽度: | 8.965 mm |
Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
UC2870Q-2 | ETC |
获取价格 |
Current-Mode SMPS Controller | |
UC2870QTR-2 | TI |
获取价格 |
1A SWITCHING CONTROLLER, 300kHz SWITCHING FREQ-MAX, PQCC20, PLASTIC, LCC-20 | |
UC2871 | TI |
获取价格 |
Resonant Fluorescent Lamp Driver | |
UC2871DW | TI |
获取价格 |
Resonant Fluorescent Lamp Driver | |
UC2871DWG4 | TI |
获取价格 |
Resonant Fluorescent Lamp Driver | |
UC2871DWTR | TI |
获取价格 |
FLUORESCENT LIGHT CONTROLLER, 78kHz SWITCHING FREQ-MAX, PDSO18, PLASTIC, SOIC-18 | |
UC2871DWTRG4 | TI |
获取价格 |
FLUORESCENT LIGHT CONTROLLER, 78kHz SWITCHING FREQ-MAX, PDSO18, GREEN, PLASTIC, SOIC-18 | |
UC2871J | ETC |
获取价格 |
Resonant-Mode SMPS Controller | |
UC2871N | TI |
获取价格 |
Resonant Fluorescent Lamp Driver | |
UC2871NG4 | TI |
获取价格 |
Resonant Fluorescent Lamp Driver |