品牌 | Logo | 应用领域 |
太诱 - TAIYO YUDEN | 电容器 | |
页数 | 文件大小 | 规格书 |
2页 | 289K | |
描述 | ||
Medium-High Voltage MLCC for Automotive |
是否无铅: | 不含铅 | 是否Rohs认证: | 符合 |
生命周期: | Active | 零件包装代码: | 1206 |
包装说明: | , 1206 | Reach Compliance Code: | compliant |
ECCN代码: | EAR99 | Factory Lead Time: | 16 weeks |
风险等级: | 5.53 | 电容: | 0.0047 µF |
电容器类型: | CERAMIC CAPACITOR | 介电材料: | CERAMIC |
安装特点: | SURFACE MOUNT | 多层: | Yes |
负容差: | 10% | 端子数量: | 2 |
最高工作温度: | 125 °C | 最低工作温度: | -55 °C |
封装形状: | RECTANGULAR PACKAGE | 包装方法: | TR, EMBOSSED, 7 INCH |
正容差: | 10% | 额定(直流)电压(URdc): | 630 V |
参考标准: | AEC-Q200 | 尺寸代码: | 1206 |
表面贴装: | YES | 温度特性代码: | X7R |
温度系数: | 15% ppm/ °C | 端子形状: | WRAPAROUND |
Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
SMK316B7472KF-T | TAIYO YUDEN |
获取价格 |
Capacitor, Ceramic, Chip, General Purpose, 47 | |
SMK316B7472MF8T | TAIYO YUDEN |
获取价格 |
Medium-High Voltage MLCC for Telecommunications infrastructure and Industrial equipment / | |
SMK316B7472MFHT | TAIYO YUDEN |
获取价格 |
Medium-High Voltage MLCC for Automotive | |
SMK316B7472MF-T | TAIYO YUDEN |
获取价格 |
Capacitor, Ceramic, Chip, General Purpose, 47 | |
SMK316B7682KF8T | TAIYO YUDEN |
获取价格 |
Medium-High Voltage MLCC for Telecommunications infrastructure and Industrial equipment / | |
SMK316B7682KFHT | TAIYO YUDEN |
获取价格 |
Medium-High Voltage MLCC for Automotive | |
SMK316B7682KF-T | TAIYO YUDEN |
获取价格 |
Capacitor, Ceramic, Chip, General Purpose, 68 | |
SMK316B7682MF8T | TAIYO YUDEN |
获取价格 |
Medium-High Voltage MLCC for Telecommunications infrastructure and Industrial equipment / | |
SMK316B7682MFHT | TAIYO YUDEN |
获取价格 |
Medium-High Voltage MLCC for Automotive | |
SMK316B7682MF-T | TAIYO YUDEN |
获取价格 |
Medium-high Voltage Multilayer Ceramic Capacitors |