生命周期: | Obsolete | 零件包装代码: | SOIC |
包装说明: | SOP, SOP20,.3 | 针数: | 20 |
Reach Compliance Code: | unknown | HTS代码: | 8542.31.00.01 |
风险等级: | 5.84 | 具有ADC: | NO |
位大小: | 4 | DAC 通道: | NO |
DMA 通道: | NO | JESD-30 代码: | R-PDSO-G20 |
长度: | 12.63 mm | I/O 线路数量: | 15 |
端子数量: | 20 | 最高工作温度: | 85 °C |
最低工作温度: | -40 °C | PWM 通道: | NO |
封装主体材料: | PLASTIC/EPOXY | 封装代码: | SOP |
封装等效代码: | SOP20,.3 | 封装形状: | RECTANGULAR |
封装形式: | SMALL OUTLINE | 电源: | 5 V |
认证状态: | Not Qualified | RAM(字节): | 32 |
ROM(单词): | 1024 | ROM可编程性: | OTPROM |
座面最大高度: | 1.9 mm | 速度: | 8 MHz |
子类别: | Microcontrollers | 最大供电电压: | 5.5 V |
最小供电电压: | 4.5 V | 标称供电电压: | 5 V |
表面贴装: | YES | 技术: | CMOS |
温度等级: | INDUSTRIAL | 端子形式: | GULL WING |
端子节距: | 1.27 mm | 端子位置: | DUAL |
宽度: | 5.5 mm | uPs/uCs/外围集成电路类型: | MICROCONTROLLER |
Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
MN150202 | PANASONIC |
获取价格 |
Microcontroller, 4-Bit, MROM, CMOS, PQFP44, 10 X 10 MM, PLASTIC, QFP-44 | |
MN150222 | PANASONIC |
获取价格 |
Microcontroller, 4-Bit, MROM, 8MHz, CMOS, PDSO20, SOP-20 | |
MN150222(20SOP) | PANASONIC |
获取价格 |
Microcontroller | |
MN150222(22SDIP) | PANASONIC |
获取价格 |
Microcontroller | |
MN150401-QFPB | PANASONIC |
获取价格 |
Microcontroller, 4-Bit, OTPROM, CMOS, PQFP64, 14 X 14 MM, PLASTIC, QFP-64 | |
MN150402 | PANASONIC |
获取价格 |
Microcontroller, 4-Bit, MROM, CMOS, PQFP44, 10 X 10 MM, PLASTIC, QFP-44 | |
MN150402-QFH | PANASONIC |
获取价格 |
Microcontroller, 4-Bit, MROM, CMOS, PQFP48, 7 X 7 MM, PLASTIC, QFH-48 | |
MN150402-QFP | PANASONIC |
获取价格 |
Microcontroller, 4-Bit, MROM, CMOS, PQFP44, 10 X 10 MM, PLASTIC, QFP-44 | |
MN150402-SDIP | PANASONIC |
获取价格 |
Microcontroller, 4-Bit, MROM, CMOS, PDIP42, 0.600 INCH, PLASTIC, SDIP-42 | |
MN150404 | PANASONIC |
获取价格 |
Microcontroller, 4-Bit, MROM, CMOS, PQFP64, QFP-64 |