是否无铅: | 不含铅 | 是否Rohs认证: | 符合 |
生命周期: | Transferred | 零件包装代码: | TSOT |
包装说明: | VSSOP, | 针数: | 5 |
Reach Compliance Code: | compliant | ECCN代码: | EAR99 |
HTS代码: | 8542.39.00.01 | 风险等级: | 5.16 |
最大回动电压 1: | 0.25 V | 最大输入电压: | 5.5 V |
最小输入电压: | 2.4 V | JESD-30 代码: | R-PDSO-G5 |
JESD-609代码: | e4 | 长度: | 2.9 mm |
湿度敏感等级: | 1 | 功能数量: | 1 |
端子数量: | 5 | 工作温度TJ-Max: | 125 °C |
工作温度TJ-Min: | -40 °C | 最大输出电流 1: | 0.3 A |
最大输出电压 1: | 1.836 V | 最小输出电压 1: | 1.764 V |
标称输出电压 1: | 1.8 V | 封装主体材料: | PLASTIC/EPOXY |
封装代码: | VSSOP | 封装形状: | RECTANGULAR |
封装形式: | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | 峰值回流温度(摄氏度): | 260 |
认证状态: | Not Qualified | 调节器类型: | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
座面最大高度: | 1 mm | 表面贴装: | YES |
端子面层: | NICKEL PALLADIUM GOLD | 端子形式: | GULL WING |
端子节距: | 0.95 mm | 端子位置: | DUAL |
处于峰值回流温度下的最长时间: | 40 | 宽度: | 1.6 mm |
Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
MIC5307-1.8YD5-TR | MICROCHIP |
获取价格 |
1.8V FIXED POSITIVE LDO REGULATOR, 0.25V DROPOUT, PDSO5 | |
MIC5307-2.8YD5 | MICREL |
获取价格 |
300mA Micropower uCap Baseband LDO | |
MIC5307-2.8YD5 | ROCHESTER |
获取价格 |
2.8V FIXED POSITIVE LDO REGULATOR, 0.25V DROPOUT, PDSO5, LEAD FREE, MO-193C, TSOT-23, 5 PI | |
MIC5307-2.8YMT | MICREL |
获取价格 |
300mA Micropower μCap Baseband LDO | |
MIC5307-2.8YMT | ROCHESTER |
获取价格 |
2.8 V FIXED POSITIVE LDO REGULATOR, 0.25 V DROPOUT, PDSO6, 2 X 2 MM, GREEN, MLF-6 | |
MIC5307-2.8YMTTR | MICREL |
获取价格 |
IC,VOLT REGULATOR,FIXED,+2.8V,CMOS,LLCC,6PIN,PLASTIC | |
MIC5307-3.0YD5 | MICREL |
获取价格 |
300mA Micropower uCap Baseband LDO | |
MIC5307-3.0YD5-TR | MICROCHIP |
获取价格 |
3V FIXED POSITIVE LDO REGULATOR, 0.25V DROPOUT, PDSO5 | |
MIC5308 | MICREL |
获取价格 |
Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | |
MIC5308 | MICROCHIP |
获取价格 |
The MIC5308 is a high performance, μCap low d |