是否无铅: | 不含铅 | 是否Rohs认证: | 符合 |
生命周期: | Obsolete | 包装说明: | ROHS COMPLIANT, CASE 504-012, 3 PIN |
针数: | 3 | Reach Compliance Code: | compliant |
ECCN代码: | EAR99 | HTS代码: | 8541.10.00.60 |
风险等级: | 5.77 | Is Samacsys: | N |
配置: | SERIES CONNECTED, CENTER TAP, 2 ELEMENTS | 最大二极管电容: | 0.3 pF |
二极管元件材料: | SILICON | 二极管类型: | MIXER DIODE |
频带: | X BAND | JESD-30 代码: | R-CTMW-F3 |
湿度敏感等级: | 1 | 最大噪声指数: | 6 dB |
元件数量: | 2 | 端子数量: | 3 |
最大工作频率: | 12 GHz | 最小工作频率: | 8 GHz |
封装主体材料: | CERAMIC, METAL-SEALED COFIRED | 封装形状: | RECTANGULAR |
封装形式: | MICROWAVE | 峰值回流温度(摄氏度): | 260 |
认证状态: | Not Qualified | 子类别: | Microwave Mixer Diodes |
表面贴装: | YES | 技术: | SCHOTTKY |
端子形式: | FLAT | 端子位置: | TRIPLE |
处于峰值回流温度下的最长时间: | 40 | 肖特基势垒类型: | LOW BARRIER |
Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
DMF2826-252 | SKYWORKS |
获取价格 |
Mixer Diode, Low Barrier, X Band, Silicon, ROHS COMPLIANT, PLASTIC, CASE 252, 3 PIN | |
DMF2826-504-012 | SKYWORKS |
获取价格 |
Mixer Diode, Low Barrier, X Band, Silicon, BEAM LEAD PACKAGE-3 | |
DMF2827 | ETC |
获取价格 |
Silicon Beam-Lead and Chip Schottky Barrier Mixer Diodes | |
DMF2827-000 | SKYWORKS |
获取价格 |
Mixer Diode, Low Barrier, KU Band, 6.5dB Noise Figure, Silicon, ROHS COMPLIANT, CASE 504-0 | |
DMF2827-504-012 | SKYWORKS |
获取价格 |
Mixer Diode, Low Barrier, KU Band, Silicon, BEAM LEAD PACKAGE-3 | |
DMF2828 | ETC |
获取价格 |
Silicon Beam-Lead and Chip Schottky Barrier Mixer Diodes | |
DMF2828-000 | SKYWORKS |
获取价格 |
Mixer Diode, Low Barrier, K Band, 7.5dB Noise Figure, Silicon, ROHS COMPLIANT, CASE 504-01 | |
DMF2828-504-012 | SKYWORKS |
获取价格 |
Mixer Diode, Low Barrier, K Band, Silicon, BEAM LEAD PACKAGE-3 | |
DMF2829-488-002 | SKYWORKS |
获取价格 |
Mixer Diode, Low Barrier, S Band, Silicon, BEAM LEAD PACKAGE-4 | |
DMF2834 | ETC |
获取价格 |
Silicon Beam-Lead and Chip Schottky Barrier Mixer Diodes |