Type CD4 High-Frequency, Mica Capacitors
Ultra-HighFrequency Capacitor for CATV and RF Applications 0.1″ Lead Spacing
Nearly the textbook ideal capacitor for highFrequency applications, Type
CD4 is rock stable over its full temperature and voltage range. Higher
self-resonant frequency and lower equivalent series inductance makes
CD4 even better than CD17 and CD18 for highFrequency applications. 0.1”
lead spacing means CD4 can replace ceramic capacitors on printed circuit
boards.
Highlights
•
Higher self-resonant frequency and lower equivalent series inductance than CD17
and CD18
T
Max
L
Max.
•
•
•
•
•
•
•
Low impedance to beyond 1 GHz
Replaces other 0.1”lead-spacing capacitors
Cool operation—Typical Qs > 2000
Shockproof and delamination free
Near zero capacitance change with frequency
and temperature
H
Max.
0.06"
Measured at
point where
phenolic cone
becomes a
cylinder
1.0"
Min.
No Solder
Minuscule Pant Leg
100,000 V/µs dV/dt capability minimum
d
•
Zero capacitance change with voltage
S
±0.031
Click here to see ordering infomation
Specifications
Capacitance Range
1 pF to 1,500 pF
Capacitance Tolerance
Rated Voltage
±± pF ꢀD), ±1 pF ꢀC),±1ꢁ2ꢂ ꢀ()±1ꢂ ꢀF),±1ꢂ ꢀF),±2ꢂ ꢀG), ±5ꢂ ꢀJ)
100 Vdc & 500 Vdc
–55 °C to +125 °C
Operating Temperature Range
RoHS Compliant
Ratings
Catalog
Part Number
L
H
T
S
d
Catalog
L
H
T
S
d
(pF)
In (mm) In (mm)
100 Vdc
In (mm) In (mm) In (mm)
(pF) Part Number In (mm) In (mm) In (mm) In (mm) In (mm)
39 CD4ED390J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
43 CD4ED430J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
47 CD4ED470J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
50 CD4ED500J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
51 CD4ED510J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
56 CD4ED560J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
62 CD4ED620J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
68 CD4ED680J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
75 CD4ED750J03F .290 (7.4) .220 (5.8) .110 (2.8) .100 (2.5) .020 (.5)
82 CD4ED820J03F .290 (7.4) .220 (5.8) .110 (2.8) .100 (2.5) .020 (.5)
91 CD4FD910J03F .290 (7.4) .220 (5.8) .110 (2.8) .100 (2.5) .020 (.5)
100 CD4FD101J03F .290 (7.4) .240 (6.1) .110 (2.8) .100 (2.5) .020 (.5)
110 CD4FD111J03F .290 (7.4) .240 (6.1) .110 (2.8) .100 (2.5) .020 (.5)
120 CD4FD121J03F .290 (7.4) .240 (6.1) .110 (2.8) .100 (2.5) .020 (.5)
130 CD4FD131J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
150 CD4FD151J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
160 CD4FD161J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
180 CD4FD181J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
200 CD4FD201J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
220 CD4FD221J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
240 CD4FD241J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
250 CD4FD251J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
270 CD4FD271J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
300 CD4FD301J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
330 CD4FD331J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
360 CD4FD361J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
390 CD4FD391J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
430 CD4FD431J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
470 CD4FD471J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
500 CD4FD501J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
510 CD4FD511J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
910 CD4FA911J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
1000 CD4FA102J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
1100 CD4FA112J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
1200 CD4FA122J03F .340 (8.6) .310 (7.9) .170 (4.3) .100 (2.5) .020 (.5)
1500 CD4FA152J03F .340 (8.6) .310 (7.9) .180 (4.6) .100 (2.5) .020 (.5)
300 Vdc
560 CD4FC561J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
620 CD4FC621J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
680 CD4FC681J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
750 CD4FC751J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
820 CD4FC821J03F .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)
500 Vdc
1
2
CD4CD010D03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
CD4CD020D03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
3 CD4CD03F0D03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
4
5
6
7
8
CD4CD040D03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
CD4CD050D03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
CD4CD060D03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
CD4CD070D03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
CD4CD080D03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
10 CD4CD100J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
12 CD4CD120J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
15 CD4CD150J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
18 CD4CD180J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
20 CD4ED200J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
22 CD4ED220J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
24 CD4ED240J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
27 CD4ED270J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
30 CD4ED300J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
33 CD4ED330J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
36 CD4ED360J03F .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02744•Ph: (508)996-8561•Fax: (508)996-3830• www.cde.com