TOROIDAL POWER INDUCTORS
AIGT-10, -20 SERIES
STANDARD SPECIFICATIONS
Part
L1,2 IDC
DCR
PHYSICAL CHARACTERISTICS5
Number 4 mH
A
W
Lead
Diameter
N
A
B
C
D
E
F
AIGT-10
(MAX)
(MAX)
(MAX)
-5-2.5
5
25
50
100 2.5
35 2.5
70 3.0
2.5
2.5
2.5
0.03 0.02 (0.5) 0.25 (6.4) 0.34 (8.6) 0.58 (14.7) 0.64 (16.3) 0.29 (7.4) 0.11 (2.8) 0.25 (6.4)
0.04 0.02 (0.5) 0.25 (6.4) 0.34 (8.6) 0.58 (14.7) 0.64 (16.3) 0.29 (7.4) 0.11 (2.8) 0.25 (6.4)
0.07 0.02 (0.5) 0.33 (8.4) 0.45 (11.4) 0.65 (16.5) 0.73 (18.5) 0.32 (8.1) 0.15 (3.8) 0.25 (6.4)
0.10 0.02 (0.5) 0.34 (8.6) 0.45 (11.4) 0.83 (21.1) 0.94 (23.9) 0.41 (10.4) 0.15 (3.8) 0.25 (6.4)
0.04 0.02 (0.5) 0.34 (8.6) 0.45 (11.4) 0.65 (16.5) 0.73 (18.5) 0.32 (8.1) 0.15 (3.8) 0.25 (6.4)
0.05 0.02 (0.5) 0.36 (9.1) 0.45 (11.4) 0.83 (21.1) 0.96 (24.4) 0.41 (10.4) 0.15 (3.8) 0.25 (6.4)
-25-2.5
-50-2.5
-100-2.5
-35-2.5
-70-3.0
-145-3.0
-285-3.0
-100-3.5
-165-4.0
-40-4.0
145 3.0 0.09 0.02 (0.5) 0.47 (11.9) 0.60 (15.2) 0.95 (24.1) 1.06 (26.9) 0.47 (11.9) 0.22 (5.6) 0.25 (6.4)
285 3.0 0.14 0.02 (0.5) 0.55 (14.0) 0.70 (17.8) 1.25 (31.8) 1.30 (33.0) 0.62 (15.7) 0.25 (6.4) 0.25 (6.4)
100 3.5 0.04 0.03 (0.8) 0.50 (12.7) 0.60 (15.2) 0.95 (24.1) 1.06 (26.9) 0.47 (11.9) 0.22 (5.6) 0.25 (6.4)
165 4.0 0.07 0.03 (0.8) 0.56 (14.2) 0.70 (15.2) 1.25 (31.8) 1.33 (33.8) 0.62 (15.7) 0.25 (6.4) 0.25 (6.4)
40 4.0
0.03 0.03 (0.8) 0.38 (9.7) 0.45 (11.4) 0.83 (21.1) 0.94 (23.9) 0.41 (10.4) 0.15 (3.8) 0.25 (6.4)
-100-5.0
-55-5.0
-55-7.0
100 5.0 0.04 0.04 (1.0) 0.60 (15.2) 0.70 (17.8) 1.25 (31.8) 1.37 (34.8) 0.62 (15.7) 0.25 (6.4) 0.25 (6.4)
55 5.0
55 7.0
0.02 0.04 (1.0) 0.51 (13.0) 0.60 (15.2) 0.95 (24.1) 1.07 (27.2) 0.47 (11.9) 0.22 (5.6) 0.25 (6.4)
0.02 0.05 (1.27) 0.61 (15.5) 0.70 (17.8) 1.25 (31.8) 1.44 (36.6) 0.62 (15.7) 0.25 (6.4) 0.25 (6.4)
-250-10.0
250 10.0 0.20 0.02 (0.5) 0.34 (8.6) 0.45 (11.4) 0.83 (21.1) 0.96 (24.4) 0.41 (10.4) 0.15 (3.8) 0.25 (6.4)
Part
L
IDC
A
DCR
W
PHYSICAL CHARACTERISTICS 5
Number 4 mH
Lead
Diameter
N
(MAX)
A
B
C
D
2E
F
AIGT-20
(MAX)
(MAX)
-20-1.0
-20-2.0
-20-5.0
-50-1.0
-50-2.0
-50-5.0
-50-7.0
-50-10.0
-100-1.0
-100-2.0
-100-5.0
-150-5.0
-250-1.0
-250-2.0
-500-1.0
-500-2.0
20
20
20
50
50
50
50
1.0 0.062 0.02 (0.5) 0.32 (8.1)
2.0 0.029 0.02 (0.5) 0.46 (11.7)
5.0 0.020 0.03 (0.8) 0.87 (22.1)
1.0 0.061 0.02 (0.5) 0.56 (14.2)
2.0 0.025 0.03 (0.8) 0.78 (19.8)
5.0 0.021 0.04 (1.0) 1.21 (30.7)
7.0 0.013 0.05 (1.27) 1.39 (35.3)
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
0.35 (8.9)
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
0.50 (12.7) 0.22 (5.6)
0.50 (12.7) 0.24 (6.1)
0.50 (12.7) 0.57 (14.5)
0.50 (12.7) 0.30 (7.6)
0.50 (12.7) 0.45 (11.4)
0.50 (12.7) 0.67 (17.0)
0.50 (12.7) 0.57 (14.5)
0.50 (12.7) 0.70 (17.8)
0.50 (12.7) 0.42 (10.7)
0.50 (12.7) 0.60 (15.2)
0.50 (12.7) 0.57 (14.5)
0.50 (12.7) 0.68 (17.3)
0.50 (12.7) 0.45 (11.4)
0.50 (12.7) 0.67 (17.0)
0.50 (12.7) 0.57 (14.5)
0.50 (12.7) 0.55 (14.0)
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
0.50 (12.7)
0.94 (23.9)
0.60 (15.2)
0.85 (21.6)
1.25 (31.8)
1.50 (38.1)
1.80 (45.7)
0.62 (15.7)
0.95 (24.1)
1.50 (38.1)
1.75 (24.5)
0.80 (20.3)
1.25 (31.8)
0.92 (23.4)
1.45 (36.8)
50 10.0 0.016 0.05 (1.27) 1.69 (42.9)
100 1.0 0.085 0.02 (0.5) 0.58 (14.7)
100 2.0 0.040 0.03 (0.8) 0.88 (22.4)
100 5.0 0.028 0.04 (1.0) 1.42 (36.1)
150 5.0 0.042 0.04 (1.0) 1.67 (42.4)
250 1.0 0.168 0.02 (0.5) 0.76 (19.3)
250 2.0 0.070 0.03 (0.8) 1.18 (30.0)
500 1.0 0.276 0.02 (0.5) 0.88 (22.4)
500 2.0 0.147 0.02 (0.5) 1.40 (35.6)
5
PHYSICAL CHARACTERISTICS
NOTES:
1. Inductance (L) measured @ 20KHz, 100mVRMS @ rated IDC
2. Inductance (L) tolerance: @ ± 20%
3. Operating temperature: -30oC to 130oC
4. Mounting: Add “V”, “H” or “B” as suffix
5. Dimensions: inches / mm; see spec sheet for tolerance limits
6. Specifications subject to change without notice
ABRACON
®
ABRACON IS
ISO 9001 / QS 9000
CERTIFIED
29 Journey • Aliso Viejo, CA 92656 • USA
(949) 448-7070 FAX: (949) 448-8484
E-MAIL: abinfo@abracon.com • INTERNET ADDRESS: www.abracon.com
•
87
C O R P O R A T I O N