SINGLE POLE SOCKETS - SWAGE MOUNT
Dimensions in inches (mm)
See page 93 for recommended Anvil and Punch
How to order code
450 - XXXX - XX - XX - 00
Finish
Basic Part No.
Material Code Table
Component
Finish Code Table
Dash No.
Body Finish
Spring Finish
RoHS
Material
Brass
RoHS
✓
-03
Gold over Nickel
Gold over Nickel
✓
Body
-04
-06
Electro-Tin
Electro-Tin
Electro-Tin
✓
✓
Spring
Beryllium Copper
(Heat Treated)
✓
Gold over Nickel
Fig.
Basic Part
No.
L
Board
Thickness
P
A
B
C
D
D1
D2
D3
E
L1
Mtg. Hole
Diameter
450-3375 -02 .094 (2.39) .062 (1.57) .025 (0.64) .106 (2.69) .062 (1.57) .141 (3.58) .125 (3.18) .077 (1.96) .093 (2.36) .062 (1.57)
-
-
.094 (2.39)
-03 .125 (3.18) .094 (2.39)
-04 .156 (3.96) .125 (3.18)
-05 .219 (5.56) .188 (4.76)
.075 (1.91) .031 (0.79)
450-7005 -01* .062 (1.57) .031 (0.79) .031 (0.79) .193 (4.90) .032 (0.81) .183 (4.65) .125 (3.18) .092 (2.34) .093 (2.36) .066 (1.68)
-
-
-
-
.094 (2.39)
-02* .094 (2.39) .062 (1.57)
-03* .125 (3.18) .094 (2.39)
-04* .156 (3.96) .125 (3.18)
-05* .219 (5.56) .188 (4.76)
450-3320 -01 .062 (1.57) .031 (0.79) .040 (1.02) .193 (4.90) .032 (0.81) .190 (4.83) .125 (3.18) .092 (2.34) .093 (2.36) .066 (1.68)
.094 (2.39)
-02 .094 (2.39) .062 (1.57)
-03 .125 (3.18) .094 (2.39)
1
-04 .156 (3.96) .125 (3.18)
-05 .219 (5.56) .188 (4.76)
450-3324 -01 .058 (1.47) .031 (0.79) .061 (1.55) .230 (5.84) .050 (1.27) .204 (5.18) .188 (4.78) .124 (3.15) .141 (3.58) .066 (1.68)
-
-
-
-
-
-
.144 (3.66)
.094 (2.39)
.062 (1.57)
.094 (2.39)
-02 .089 (2.26) .062 (1.57)
-03 .120 (3.05) .094 (2.39)
-04 .151 (3.84) .125 (3.18)
450-3754 -01 .062 (1.57) .031 (0.79) .080 (2.03) .440 (11.18)
-02 .094 (2.39) .062 (1.57)
-
.375 (9.53)
-
.144 (3.66) .093 (2.36) .066 (1.68)
-03 .125 (3.18) .094 (2.39)
-04 .156 (3.96) .125 (3.18)
450-3263 -01 .051 (1.30) .031 (0.79) .025 (0.64) .180 (4.57) .045 (1.14) .144 (3.66) .094 (2.39) .074 (1.88) .058 (1.47) .025 (0.64) .125 (3.18)
-02 .082 (2.08) .062 (1.57)
-03 .113 (2.87) .094 (2.39)
-04 .145 (3.68) .125 (3.18)
2
450-3310 -01 .062 (1.57) .031 (0.79) .040 (1.02) .190 (4.83) .032 (0.81) .190 (4.83) .125 (3.18) .094 (2.39) .093 (2.36) .040 (1.02) .187 (4.75)
-02 .094 (2.39) .062 (1.57)
-03 .125 (3.18) .094 (2.39)
-04 .156 (3.96) .125 (3.18)
450-3394 -01 .062 (1.57) .031 (0.79) .025 (0.64) .190 (4.88) .045 (1.14) .144 (3.66) .094 (2.39) .074 (1.88) .058 (1.47) .040 (1.02)
-
-
-
.040 (1.02) .062 (1.57)
.062 (1.57)
-02 .094 (2.39) .062 (1.57)
-03 .125 (3.18) .094 (2.39)
-04 .156 (3.96) .125 (3.18)
3
4
450-3756 -01 .062 (1.57) .031 (0.79) .040 (1.02) .230 (5.84) .062 (1.57) .180 (4.57) .125 (3.18) .091 (2.31) .064 (1.63) .040 (1.02)
.040 (1.02) .067 (1.70)
.062 (1.57)
-02 .094 (2.39) .062 (1.57)
-03 .125 (3.18) .094 (2.39)
-04 .156 (3.96) .125 (3.18)
450-3266 -01 .041 (1.04) .031 (0.79) .019 (0.48) .062 (1.57) .025 (0.64) .210 (5.33) .094 (2.39) .062 (1.57) .072 (1.83) .040 (1.02)
-
.076 (1.93)
-02 .072 (1.83) .062 (1.57)
-03 .104 (2.64) .094 (2.39)
-04 .135 (3.43) .125 (3.18)
*Knurl is for part identification and to distinguish from similar socket, 450-3320 which is for .040 (1.02mm) diameter
11
Call our dedicated order line on +44 (0) 1433 621555 or visit www.cambion.com