447-425
EMI/RFI Non-Environmental Band-in-a-Can Backshell
With Cable Clamp Strain-Relief
Rotatable Coupling - Standard Profile
TABLE III: BACKSHELL DIMENSIONS (Continued Below)
Shell Size
A,F,L,S
08
10
12
14
16
18
20
22
H
E Max.
F Max.
G Max.
H Max.
M Max.
N Max.
P Max.
09
11
13
15
17
19
21
23
25
.639 (16.23) 1.380 (35.05) .750 (19.05) 1.500 (38.10) .817 (20.75) 1.057 (26.85) 1.125 (28.58)
.664 (16.87) 1.410 (35.81) .810 (20.57) 1.550 (39.37) .861 (21.87) 1.111 (28.22) 1.250 (31.75)
.688 (17.48) 1.430 (36.32) .870 (22.10) 1.610 (40.89) .911 (23.14) 1.161 (29.49) 1.375 (34.93)
.705 (17.91) 1.460 (37.08) .920 (23.37) 1.680 (42.67) .965 (24.51) 1.215 (30.86) 1.500 (38.10)
.732 (18.59) 1.480 (37.59) .980 (24.89) 1.740 (44.20) 1.264 (32.11) 1.625 (41.28) 1.875 (47.63)
.748 (19.00) 1.490 (37.85) 1.020 (25.91) 1.760 (44.70) 1.064 (27.03) 1.314 (33.38) 1.750 (44.45)
.773 (19.63) 1.510 (38.35) 1.080 (27.43) 1.820 (46.23) 1.118 (28.40) 1.368 (34.75) 1.875 (47.63)
.800 (20.32) 1.550 (39.37) 1.140 (28.96) 1.900 (48.26) 1.172 (29.77) 1.422 (36.12) 2.000 (50.80)
.823 (20.90) 1.580 (40.13) 1.200 (30.48) 1.970 (50.04) 1.221 (31.01) 1.471 (37.36) 2.125 (53.98)
.930 (23.62) 1.610 (40.89) 1.380 (35.05) 2.000 (40.80) 1.271 (32,28) 1.522 (38.66) 2.250 (57.15)
.980 (24.89) 1.610 (40.89) 1.500 (38.10) 2.000 (40.80) 1.375 (34.93) 1.626 (41.30) 2.500 (63.50)
24
28
32
36
40
44
48
1.040 (26.42) 1.610 (40.89) 1.620 (41.15) 2.040 (51.82)
1.100 (27.94) 1.610 (40.89) 1.740 (44.20) 2.150 (54.61)
1.150 (29.21) 1.610 (40.89) 1.870 (47.50) 2.280 (57.91)
1.200 (30.48) 1.640 (41.66) 1.990 (50.55) 2.400 (60.96)
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
61
.880 (22.35) 1.580 (40.13) 1.260 (32.00) 1.970 (50.04) 1.221 (31.01) 1.417 (35.99) 2.125 (53.98)
TABLE III: BACKSHELL DIMENSIONS (Continued From Above)
Function C
Max.
Shell Size
A,F,L,S
Wire
H
R Max.
S Max.
T Max.
U Max.
V Max.
W Max.
Y Max.
Z Ref.
Bundle
08
10
12
14
16
18
20
22
24
28
32
36
40
44
48
61
09 1.375 (34.93) .520 (13.21) 1.840 (46.74) .680 (17.27) 1.780 (45.21) .681 (17.30) 2.120 (53.85) .340 (8.64) .250 (6.35)
11 1.500 (38.10) .520 (13.21) 1.900 (48.26) .750 (19.05) 1.840 (46.74) .731 (18.57) 2.280 (57.91) .270 (6.86) .375 (9.53)
13 1.625 (41.28) .560 (14.22) 1.970 (50.04) .810 (20.57) 1.910 (48.51) .731 (18.57) 2.280 (57.91) .270 (6.86) .375 (9.53)
15 1.750 (44.45) .620 (15.75) 2.000 (50.80) .870 (22.10) 1.940 (49.28) .831 (21.11) 2.350 (59.69) .280 (7.11) .500 (12.70)
17
.680 (17.27) 2.100 (53.34) .930 (23.62) 2.040 (51.82) 2.040 (51.82) .981 (24.92) 2.400 (60.96) .420 (10.67) .625 (15.88)
19 2.000 (40.80) .750 (19.05) 2.160 (54.86) 1.000 (25.40) 2.100 (53.34) 1.181 (30.00) 2.430 (61.72) .640 (16.26) .625 (15.88)
21 2.125 (53.98) .820 (20.83) 2.220 (56.39) 1.060 (26.92) 2.160 (54.86) 1.181 (30.00) 2.430 (61.72) .640 (16.26) .625 (15.88)
23 2.250 (57.15) .880 (22.35) 2.280 (57.91) 1.120 (28.45) 2.220 (56.39) 1.181 (30.00) 2.580 (65.53) .540 (13.72) .750 (19.05)
25 2.375 (60.33) .940 (23.88) 2.340 (59.44) 1.180 (29.97) 2.280 (57.91) 1.181 (30.00) 2.580 (65.53) .540 (13.72) .750 (19.05)
2.500 (63.50) 1.090 (27.69) 2.460 (62.48) 1.340 (34.04) 2.450 (62.23)
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
2.750 (69.85)
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
1.590 (40.39) 2.680 (68.07)
1.720 (43.69) 2.890 (73.41)
TBD
TBD
TBD
TBD
TBD
TBD
TBD
2.375 (60.33) .940 (23.88)
1.180 (29.97) 2.290 (58.17) 1.181 (30.00) 2.580 (65.53) .540 (13.72) .750 (19.05)
TABLE IV: CABLE ENTRY
TABLE II: FINISHES
Finish
Cadmium Plate, Olive Drab
Cable Entry
Symbol
Dash No. K Max.
L Max.
Min.
Max.
B
C
10
12
14
16
18
20
22
24
28
32
.220 (5.6) .1000 (25.4) .130 (3.3) .250 (6.4)
.310 (7.9) 1.250 (31.8) .250 (6.4) .380 (9.7)
.440 (11.2) 1.340 (34.0) .310 (7.9) .440 (11.2)
.560 (14.2) 1.470 (37.3) .375 (9.5) .630 (16.0)
.630 (16.0) 1.560 (39.6) .560 (14.2) .960 (17.5)
.750 (19.1) 1.620 (41.1) .630 (16.0) .750 (19.1)
.880 (22.4) 1.750 (44.5) .750 (19.1) .880 (22.4)
1.000 (25.4) 1.870 (47.5) 880 (22.4) 1.000 (25.4)
1.060 (26.9) 1.970 (50.0) 1.000 (25.4) 1.130 (28.7)
1.190 (30.2) 2.090 (53.1) 1.130 (28.7) 1.250 (31.8)
Anodize, Black
GB
M
N
Black Anodize, Hard Coat
Electroless Nickel
H
Cad Plate, Olive Drab over Electroless Nickel
Cadmium Plate, Olive Drab over
Electroless Nickel
NF
Ni-PTFE 1000 Hour GreyTM
MT
Nickel Fluorocarbon Polymer
Z1
ZL
ZN
Stainless Steel Passivate
CRES, Electroless Nickel
Zinc-Nickel
© 2010 Glenair, Inc.
CAGE CODE 06324
Printed in U.S.A.
GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
www.glenair.com
E-Mail: sales@glenair.com
H-23