DUAL-IN-LINE SLOTTED HEADERS
Solder Tail and Wrapost
Open Frame
Series 160, 162, 163
• Series 160, 162, 163 DIL
Headers are equipped
with slotted heads to
2,54
2,54
3,2
3,23
accept wires or
component leads.
2,79
2,79
3,4
4,9
• Terminations are
pluggable 0,46 diameter
3,96
0,41
solder tails (M-M# 0282),
see page 174 for details;
9,4
0,64
12,95
or two-level wraposts,
(M-M# 1106) see page
185 for details.
0,89
1,83
Ordering Information
For RoHS compliance, select plating code.
For the gold option (XX=10) also change part
number from 16X-XX-XXX-00-001000
to 16X-10-XXX-00-001100
XX=Plating Code
See Below
2,54
2 Level Wrapost
L = 9,4
3 Level Wrapost
L = 12,95
Solder Tail
A
B
C
5,08 7,6
12,6
10
41
160-XX-210-00-001000 162-XX-210-00-001000 163-XX-210-00-001000
10,1
5,0 7,62
4
6
8
10
14
16
102
67
50
40
28
25
22
20
18
16
14
160-XX-304-00-001000 162-XX-304-00-001000 163-XX-304-00-001000
160-XX-306-00-001000 162-XX-306-00-001000 163-XX-306-00-001000
160-XX-308-00-001000 162-XX-308-00-001000 163-XX-308-00-001000
160-XX-310-00-001000 162-XX-310-00-001000 163-XX-310-00-001000
160-XX-314-00-001000 162-XX-314-00-001000 163-XX-314-00-001000
160-XX-316-00-001000 162-XX-316-00-001000 163-XX-316-00-001000
160-XX-318-00-001000 162-XX-318-00-001000 163-XX-318-00-001000
160-XX-320-00-001000 162-XX-320-00-001000 163-XX-320-00-001000
160-XX-322-00-001000 162-XX-322-00-001000 163-XX-322-00-001000
160-XX-324-00-001000 162-XX-324-00-001000 163-XX-324-00-001000
160-XX-328-00-001000 162-XX-328-00-001000 163-XX-328-00-001000
7,6 7,62 10,1
10,1 7,62 10,1
12,6 7,62
10,1
17,7 7,62 10,1
7,62
7,62
10,1
10,1
20,3
18 22,8
25,3 7,62 10,1
20
22
24
28
10,1
10,1
10,1
27,8
7,62
30,4
35,5 7,62
7,62
25,4
27,8
12,7
10,16 12,7
10,16
20
22
24
28
32
20
18
16
14
12
160-XX-420-00-001000 162-XX-420-00-001000 163-XX-420-00-001000
160-XX-422-00-001000 162-XX-422-00-001000 163-XX-422-00-001000
160-XX-424-00-001000 162-XX-424-00-001000 163-XX-424-00-001000
160-XX-428-00-001000 162-XX-428-00-001000 163-XX-428-00-001000
160-XX-432-00-001000 162-XX-432-00-001000 163-XX-432-00-001000
12,7
30,4 10,16
35,5 10,16 12,7
40,6
30,5 15,24 17,7
10,16 12,7
24
28
32
36
40
42
48
50
52
16
14
12
11
10
9
8
8
7
160-XX-624-00-001000 162-XX-624-00-001000 163-XX-624-00-001000
160-XX-628-00-001000 162-XX-628-00-001000 163-XX-628-00-001000
160-XX-632-00-001000 162-XX-632-00-001000 163-XX-632-00-001000
160-XX-636-00-001000 162-XX-636-00-001000 163-XX-636-00-001000
160-XX-640-00-001000 162-XX-640-00-001000 163-XX-640-00-001000
160-XX-642-00-001000 162-XX-642-00-001000 163-XX-642-00-001000
160-XX-648-00-001000 162-XX-648-00-001000 163-XX-648-00-001000
160-XX-650-00-001000 162-XX-650-00-001000 163-XX-650-00-001000
160-XX-652-00-001000 162-XX-652-00-001000 163-XX-652-00-001000
35,5 15,24
17,7
17,7
15,24 17,7
40,6
45,7
50,8
53,3
60,9
15,24
15,24 17,7
17,7
17,7
17,7
15,24
15,24
63,5 15,24
66,0
15,24 17,7
63,5 22,86
25,3
50
52
64
8
7
6
160-XX-950-00-001000 162-XX-950-00-001000 163-XX-950-00-001000
160-XX-952-00-001000 162-XX-952-00-001000 163-XX-952-00-001000
160-XX-964-00-001000 162-XX-964-00-001000 163-XX-964-00-001000
66,0
81,2
22,86 25,3
22,86
25,3
SPECIFY PLATING CODE XX=
Pin Plating
10
90
40
0,25µm Au
5,08µm Sn
5,08µm Sn/Pb
www.mill-max.com
516-922-6000
38