DUAL-IN-LINE SOCKETS
SERIES 121, 122, 123, 124 • 1 - 4 LEVEL WRAPOST • OPEN FRAME
• Solderless wrapost terminals are firmly locked
0,38-0,64
0,25 0,46
*
in the insulator body to withstand torque of a
wrapping tool
B
• Hi-Rel, 4-finger BeCu #30 contact is rated at
3 amps. See page 253 for details
2,36
2,79
4,11
4,9
• Series 121, 122, 123 and 124 use MM #0040,
#0086, #0088 and #0089 pins. See page 198
for details
L
0,64
SQUARE
• Insulators are high temperature thermoplastic,
suitable for all soldering operations
RoHS-2
2011/65/EU
• For Electrical, Mechanical and Environmental
Data, see page 264 for details
See page 130 for Insulator Details
A
ORDERING INFORMATION
B
C
2,54
L = .260
L = .370
L = .510
L = .630
A
B
C
(1 Level Wrapost)
(2 Level Wrapost)
(3 Level Wrapost)
(4 Level Wrapost)
10
12,6 5,08
7,6
40
121-XX-210-41-001000 122-XX-210-41-001000 123-XX-210-41-001000 124-XX-210-41-002000
43 or 93 Plating Code ONLY
4
5,0
7,6
7, 62 10, 1
7,62 10,1
102
67
50
40
28
25
22
20
18
16
14
121-XX-304-41-001000 122-XX-304-41-001000 123-XX-304-41-001000 124-XX-304-41-002000
121-XX-306-41-001000 122-XX-306-41-001000 123-XX-306-41-001000 124-XX-306-41-002000
121-XX-308-41-001000 122-XX-308-41-001000 123-XX-308-41-001000 124-XX-308-41-002000
121-XX-310-41-001000 122-XX-310-41-001000 123-XX-310-41-001000 124-XX-310-41-002000
121-XX-314-41-001000 122-XX-314-41-001000 123-XX-314-41-001000 124-XX-314-41-002000
121-XX-316-41-001000 122-XX-316-41-001000 123-XX-316-41-001000 124-XX-316-41-002000
121-XX-318-41-001000 122-XX-318-41-001000 123-XX-318-41-001000 124-XX-318-41-002000
121-XX-320-41-001000 122-XX-320-41-001000 123-XX-320-41-001000 124-XX-320-41-002000
121-XX-322-41-001000 122-XX-322-41-001000 123-XX-322-41-001000 124-XX-322-41-002000
121-XX-324-41-001000 122-XX-324-41-001000 123-XX-324-41-001000 124-XX-324-41-002000
6
8
10,1 7,62 10,1
12,6 7,62 10,1
17,7 7,62 10,1
20,3 7,62 10,1
22,8 7,62 10,1
25,3 7,62 10,1
27,8 7,62 10,1
30,4 7,62 10,1
35,5 7,62 10,1
10
14
16
18
20
22
24
28
121-XX-328-41-001000 122-XX-328-41-001000 123-XX-328-41-001000 124-XX-328-41-002000
43 or 93 Plating Code ONLY
20
22
24
28
32
25,4 10,16 12,7
27,8 10,16 12,7
30,4 10,16 12,7
35,5 10,16 12,7
40,6 10,16 12,7
20
18
16
14
12
121-XX-420-41-001000 122-XX-420-41-001000 123-XX-420-41-001000 124-XX-420-41-002000
121-XX-422-41-001000 122-XX-422-41-001000 123-XX-422-41-001000 124-XX-422-41-002000
121-XX-424-41-001000 122-XX-424-41-001000 123-XX-424-41-001000 124-XX-424-41-002000
121-XX-428-41-001000 122-XX-428-41-001000 123-XX-428-41-001000 124-XX-428-41-002000
121-XX-432-41-001000 122-XX-432-41-001000 123-XX-432-41-001000 124-XX-432-41-002000
43 or 93 Plating Code ONLY
24
28
32
36
40
42
48
50
52
30,4 15,24 17,7
35,5 15,24 17,7
40,6 15,24 17,7
45,7 15,24 17,7
50,8 15,24 17,7
53,3 15,24 17,7
60,9 15,24 17,7
63,5 15,24 17,7
66,0 15,24 17,7
16
14
12
11
10
9
121-XX-624-41-001000 122-XX-624-41-001000 123-XX-624-41-001000 124-XX-624-41-002000
121-XX-628-41-001000 122-XX-628-41-001000 123-XX-628-41-001000 124-XX-628-41-002000
121-XX-632-41-001000 122-XX-632-41-001000 123-XX-632-41-001000 124-XX-632-41-002000
121-XX-636-41-001000 122-XX-636-41-001000 123-XX-636-41-001000 124-XX-636-41-002000
121-XX-640-41-001000 122-XX-640-41-001000 123-XX-640-41-001000 124-XX-640-41-002000
121-XX-642-41-001000 122-XX-642-41-001000 123-XX-642-41-001000 124-XX-642-41-002000
121-XX-648-41-001000 122-XX-648-41-001000 123-XX-648-41-001000 124-XX-648-41-002000
121-XX-650-41-001000 122-XX-650-41-001000 123-XX-650-41-001000 124-XX-650-41-002000
8
8
7
121-XX-652-41-001000 122-XX-652-41-001000 123-XX-652-41-001000 124-XX-652-41-002000
43 or 93 Plating Code ONLY
50
52
64
63,5 22,86 25,3
66,0 22,86 25,3
81,2 22,86 25,3
8
7
6
121-XX-950-41-001000 122-XX-950-41-001000 123-XX-950-41-001000 124-XX-950-41-002000
121-XX-952-41-001000 122-XX-952-41-001000 123-XX-952-41-001000 124-XX-952-41-002000
121-XX-964-41-001000 122-XX-964-41-001000 123-XX-964-41-001000 124-XX-964-41-002000
13
91
93
41
43
SPECIFY PLATING CODE XX =
Sleeve (Pin)
XX=Plating Code
See to Left
0,25μm Au
0,76μm Au
5,08μm Sn/Pb
0,25μm Au
5,08μm Sn/Pb
0,76μm Au
5,08μm Sn
0,25μm Au
5,08μm Sn
0,76μm Au
Contact (Clip)
Mill-Max Mfg. Corp. • 190 Pine Hollow Road, P.O. Box 300, Oyster Bay, NY 11771 • 516-922-6000 • Fax: 516-922-9253 • www.mill-max.com