Type WMF Polyester Film Capacitors
Film/Foil
Axial Leads
Commercial, Industrial Applications
Type WMF axial-leaded, polyester film/foil capacitors,
available in a wide range of capacitance and voltage
ratings, offer excellent moisture resistance capability
with extended foil, non-inductive wound sections, epoxy
sealed ends and a sealed outer wrapper. Like the Type
DMT, Type WMFis an ideal choice for most applications
especially those with high peak currents.
Specifications
Voltage Range: 50—630 Vdc (35-250 Vac, 60 Hz)
Capacitance Range: .001—5 µF
Capacitance Tolerance: ±10% (K) standard
±5% (J) optional
Operating Temperature Range: –55 °C to 125 °C*
*Full-rated voltage at 85 °C–Derate linearly to 50%-rated voltage at 125 °C
Dielectric Strength: 250% (1 minute)
Dissipation Factor: .75% Max. (25 °C, 1 kHz)
MAX.
D
L MAX.
Insulation Resistance: 30,000 M
Ω
x µF
Min.
1.50”
1.50”
(38.1mm)
(38.1mm)
100,000 M
Ω
d TINNED COPPER-CLAD STEEL LEADS
Life Test: 500 Hours at 85 °C at 125% Rated
Voltage
NOTE: Other capacitance values, sizes and performance specifications are
available. Contact us.
Ratings and Dimensions
Normally Stocked
Cap.
(µF)
Catalog
D
L
d
dV/dt
Cap.
(µF)
Catalog
D
L
d
dV/dt
Part Number (inches) (mm) (inches) (mm) (inches) (mm) V/μs
50 Vdc (35 Vac)
Part Number (inches) (mm) (inches) (mm) (inches) (mm) V/μs
0.0015 WMF1D15K
0.0022 WMF1D22K
0.0027 WMF1D27K
0.0033 WMF1D33K
0.0039 WMF1D39K
0.0047 WMF1D47K
0.0050 WMF1D5K
0.0056 WMF1D56K
0.0068 WMF1D68K
0.0082 WMF1D82K
0.0100. WMF1S1K
0.0150 WMF1S15K
0.0220 WMF1S22K
0.0270 WMF1S27K
0.0330 WMF1S33K
0.0390 WMF1S39K
0.0470 WMF1S47K
0.0500 WMF1S5K
0.0560 WMF1S56K
0.0680 WMF1S68K
0.0820 WMF1S82K
0.1000 WMF1P1K
0.1500 WMF1P15K
0.2200 WMF1P22K
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.197 (5.0) 0.562 (14.3) 0.020 (0.5) 6300
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.200 (5.1) 0.562 (14.3) 0.020 (0.5) 6300
0.200 (5.1) 0.562 (14.3) 0.020 (0.5) 6300
0.200 (5.1) 0.562 (14.3) 0.020 (0.5) 6300
0.245 (6.2) 0.562 (14.3) 0.020 (0.5) 6300
0.236 (6.0) 0.687 (17.4) 0.024 (0.6) 3200
0.235 (6.0) 0.687 (17.4) 0.024 (0.6) 3200
0.256 (6.5) 0.687 (17.4) 0.024 (0.6) 3200
0.240 (6.1) 0.812 (20.6) 0.024 (0.6) 1500
0.255 (6.5) 0.812 (20.6) 0.024 (0.6) 1500
0.260 (6.6) 0.812 (20.6) 0.024 (0.6) 1500
0.265 (6.7) 0.812 (20.6) 0.024 (0.6) 2100
0.295 (7.5) 0.812 (20.6) 0.024 (0.6) 2100
0.275 (7.0) 0.937 (23.8) 0.024 (0.6) 1600
0.335 (8.5) 0.937 (23.8) 0.024 (0.6) 1600
0.340 (8.6) 0.937 (23.8) 0.024 (0.6) 1600
0.374 (9.5) 1.062 (27.0) 0.024 (0.6) 1600
0.0820 WMF05S82K
0.1000 WMF05P1K
0.1500 WMF05P15K
0.2200 WMF05P22K
0.2700 WMF05P27K
0.3300 WMF05P33K
0.3900 WMF05P39K
0.4700 WMFO5P47K
0.5000 WMF05P5K
0.5600 WMF05P56K
0.6800 WMF05P68K
0.8200 WMF05P82K
1.0000 WMF05W1K
0.280 (7.1) 0.812 (20.6) 0.020 (0.5) 1500
0.280 (7.1) 0.812 (20.6) 0.020 (0.5) 1500
0.315 (8.0) 0.812 (20.6) 0.024 (0.6) 1500
0.360 (9.1) 0.812 (20.6) 0.024 (0.6) 1500
0.422 (10.7) 0.812 (20.6) 0.024 (0.6) 1500
0.430 (10.9) 0.812 (20.6) 0.024 (0.6) 1500
0.405 (10.3) 1.062 (27.0) 0.024 (0.6) 920
0.407 (10.3) 1.062 (27.0) 0.024 (0.6) 920
0.427 (10.8) 1.062 (27.0) 0.024 (0.6) 920
0.482 (12.2) 1.062 (27.0) 0.024 (0.6) 920
0.522 (13.3) 1.062 (27.0) 0.024 (0.6) 920
0.567 (14.4) 1.062 (27.0) 0.032 (0.8) 920
0.562 (14.3) 1.375 (34.9) 0.024 (0.6) 660
1.2500 WMF05W1P25K 0.575 (14.6) 1.375 (34.9) 0.032 (0.8) 660
1.5000 WMF05W1P5K
2.0000 WMF05W2K
3.0000 WMF05W3K
4.0000 WMF05W4K
5.0000 WMF05W5K
0.645 (16.4) 1.375 (34.9) 0.032 (0.8) 660
0.662 (16.8) 1.625 (41.3) 0.032 (0.8) 310
0.792 (20.1) 1.625 (41.3) 0.040 (1.0) 310
0.822 (20.9) 1.825 (46.3) 0.040 (1.0) 310
0.912 (23.2) 1.825 (46.3) 0.040 (1.0) 310
100 Vdc (65 Vac)
0.0010 WMF1D1K
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02740•Phone: (508)996-8564•Fax: (508)996-3830 www.cde.com