Type WMF Polyester Film Capacitors
Film/Foil
Commercial, Industrial Applications
Axial Leads
Type WMF axial-leaded, polyester film/foil capacitors,
available in a wide range of capacitance and voltage
ratings, offer excellent moisture resistance capability with
extended foil, non-inductive wound sections, epoxy sealed
ends and a sealed outer wrapper. Like the Type DMT, Type
WMF is an ideal choice for most applications, especially
those with high peak currents.
Specifications
MAX.
D
L MAX.
1.50”
(38.1mm)
1.50”
(38.1mm)
Voltage Range: 50—630 Vdc (35-250 Vac, 60 Hz)
Capacitance Range: .001—5 µF
Capacitance Tolerance: 10ꢀ (ꢁ) ꢂsaꢃdaꢄd
5ꢀ (ꢅ) ꢆostꢆꢃaꢇ
Operating Temperature Range: –55 °C sꢆ 125 °C*
*Fuꢇꢇ-ꢄased vꢆꢇsage as 85 °C–Deꢄase ꢇtꢃeaꢄꢇy sꢆ 50ꢀ-ꢄased vꢆꢇsage as 125 °C
d TINNED COPPER-CLAD STEEL LEADS
Dielectric Strength: 250ꢀ (1 mtꢃuse)
Dissipation Factor: .75ꢀ Max. (25 °C, 1 kHz)
Insulation Resistance: 30,000 MΩ x µF
100,000 MΩ Mtꢃ.
NOTE: Other capacitance values, sizes and performance specifications are
available. Contact us.
Cꢆmoꢇteꢂ wtsh she EU Dtꢄecstve 2002/95/EC ꢄequtꢄe-
meꢃs ꢄeꢂsꢄtcstꢃg she uꢂe ꢆf Lead (Pb), Meꢄcuꢄy (Hg),
Cadmtum (Cd), Hexavaꢇeꢃs chꢄꢆmtum (Cꢄ(VI)), Pꢆꢇy-
Bꢄꢆmtꢃased Btoheꢃyꢇꢂ (PBB) aꢃd PꢆꢇyBꢄꢆmtꢃased
Dtoheꢃyꢇ Esheꢄꢂ (PBDE).
Life Test: 500 Hꢆuꢄꢂ as 85 °C as 125ꢀ Rased
Vꢆꢇsage
Ratings and Dimensions
D
Cap.
Catalog
L
d
dV/dt
Cap.
Catalog
D
L
d
dV/dt
(µF)
Part Number (inches) (mm) (inches) (mm) (inches) (mm) V/μs
(µF) Part Number (inches) (mm)(inches)(mm) (inches) (mm) V/μs
0.0022 WMF1D22ꢁ-F 0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.0027 WMF1D27ꢁ-F 0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.0033 WMF1D33ꢁ-F 0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.0039 WMF1D39ꢁ-F 0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.0047 WMF1D47ꢁ-F 0.188 (5.0) 0.562 (14.3) 0.020 (0.5) 6300
50 Vdc (35 Vac)
0.0820 WMF05S82ꢁ-F
0.1000 WMF05P1ꢁ-F
0.1500 WMF05P15ꢁ-F
0.2200 WMF05P22ꢁ-F
0.2700 WMF05P27ꢁ-F
0.3300 WMF05P33ꢁ-F
0.3900 WMF05P39ꢁ-F
0.4700 WMF05P47ꢁ-F
0.5000 WMF05P5ꢁ-F
0.5600 WMF05P56ꢁ-F
0.6800 WMF05P68ꢁ-F
0.8200 WMF05P82ꢁ-F
1.0000 WMF05W1ꢁ-F
0.280 (7.1) 0.812 (20.6) 0.020 (0.5) 1500
0.280 (7.1) 0.812 (20.6) 0.020 (0.5) 1500
0.315 (8.0) 0.812 (20.6) 0.024 (0.6) 1500
0.360 (9.1) 0.812 (20.6) 0.024 (0.6) 1500
0.422 (10.7) 0.812 (20.6) 0.024 (0.6) 1500
0.430 (10.9) 0.812 (20.6) 0.024 (0.6) 1500
0.405 (10.3) 1.062 (27.0) 0.024 (0.6) 920
0.407 (10.3) 1.062 (27.0) 0.024 (0.6) 920
0.427 (10.8) 1.062 (27.0) 0.024 (0.6) 920
0.482 (12.2) 1.062 (27.0) 0.024 (0.6) 920
0.522 (13.3) 1.062 (27.0) 0.024 (0.6) 920
0.567 (14.4) 1.062 (27.0) 0.024 (0.6) 920
0.562 (14.3) 1.375 (34.9) 0.024 (0.6) 660
0.0050 WMF1D5ꢁ-F
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.0056 WMF1D56ꢁ-F 0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.0068 WMF1D68ꢁ-F 0.200 (5.1) 0.562 (14.3) 0.020 (0.5) 6300
0.0082 WMF1D82ꢁ-F 0.200 (5.1) 0.562 (14.3) 0.020 (0.5) 6300
0.0100. WMF1S1ꢁ-F
0.200 (5.1) 0.562 (14.3) 0.020 (0.5) 6300
0.0150 WMF1S15ꢁ-F 0.245 (6.2) 0.562 (14.3) 0.020 (0.5) 6300
0.0220 WMF1S22ꢁ-F 0.236 (6.0) 0.687 (17.4) 0.024 (0.6) 3200
0.0270 WMF1S27ꢁ-F 0.235 (6.0) 0.687 (17.4) 0.024 (0.6) 3200
0.0330 WMF1S33ꢁ-F 0.256 (6.5) 0.687 (17.4) 0.024 (0.6) 3200
0.0390 WMF1S39ꢁ-F 0.240 (6.1) 0.812 (20.6) 0.024 (0.6) 2100
0.0470 WMF1S47ꢁ-F 0.255 (6.5) 0.812 (20.6) 0.024 (0.6) 2100
1.2500 WMF05W1P25ꢁ-F 0.575 (14.6) 1.375 (34.9) 0.032 (0.8) 660
1.5000 WMF05W1P5ꢁ-F
2.0000 WMF05W2ꢁ-F
3.0000 WMF05W3ꢁ-F
4.0000 WMF05W4ꢁ-F
5.0000 WMF05W5ꢁ-F
0.645 (16.4) 1.375 (34.9) 0.032 (0.8) 660
0.662 (16.8) 1.625 (41.3) 0.032 (0.8) 660
0.792 (20.1) 1.625 (41.3) 0.040 (1.0) 660
0.822 (20.9) 1.825 (46.3) 0.040 (1.0) 310
0.912 (23.2) 1.825 (46.3) 0.040 (1.0) 310
100 Vdc (65 Vac)
0.0500 WMF1S5ꢁ-F
0.260 (6.6) 0.812 (20.6) 0.024 (0.6) 2100
0.0560 WMF1S56ꢁ-F 0.265 (6.7) 0.812 (20.6) 0.024 (0.6) 2100
0.0680 WMF1S68ꢁ-F 0.295 (7.5) 0.812 (20.6) 0.024 (0.6) 2100
0.0820 WMF1S82ꢁ-F 0.275 (7.0) 0.937 (23.8) 0.024 (0.6) 1600
0.1000 WMF1P1ꢁ-F
0.335 (8.5) 0.937 (23.8) 0.024 (0.6) 1600
0.0010 WMF1D1ꢁ-F
0.0015 WMF1D15ꢁ-F
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 6300
0.1500 WMF1P15ꢁ-F 0.340 (8.6) 0.937 (23.8) 0.024 (0.6) 1600
0.2200 WMF1P22ꢁ-F 0.374 (9.5) 1.062 (27.0) 0.024 (0.6) 1600
CDE Cornell Dubiliers1605 E. Rodney French Blvd.sNew Bedford, MA 02740sPhone: (508)996-8561sFax: (508)996-3830 www.cde.com