生命周期: | Obsolete | 包装说明: | O-CEDB-N2 |
Reach Compliance Code: | unknown | ECCN代码: | EAR99 |
HTS代码: | 8541.10.00.80 | 风险等级: | 5.74 |
其他特性: | HIGH RELIABILITY | 应用: | GENERAL PURPOSE |
配置: | SINGLE | 二极管元件材料: | SILICON |
二极管类型: | RECTIFIER DIODE | JESD-30 代码: | O-CEDB-N2 |
最大非重复峰值正向电流: | 24000 A | 元件数量: | 1 |
相数: | 1 | 端子数量: | 2 |
最大输出电流: | 2130 A | 封装主体材料: | CERAMIC, METAL-SEALED COFIRED |
封装形状: | ROUND | 封装形式: | DISK BUTTON |
认证状态: | Not Qualified | 最大重复峰值反向电压: | 4000 V |
表面贴装: | YES | 端子形式: | NO LEAD |
端子位置: | END | Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
SW40DXC13C | IXYS |
获取价格 |
Rectifier Diode, 1 Phase, 1 Element, 3100A, 4000V V(RRM), Silicon, | |
SW40DXC680 | LITTELFUSE |
获取价格 |
Rectifier Diode, 1 Element, 1600A, 4000V V(RRM), | |
SW40KBR515 | IXYS |
获取价格 |
Rectifier Diode, 1 Phase, 1 Element, 510A, 4000V V(RRM), Silicon, | |
SW40N06V | SEMIPOWER |
获取价格 |
DFN5X6 | |
SW410 | SUNNYWAY |
获取价格 |
General Battery | |
SW-410 | ETC |
获取价格 |
PRINTED CIRCUIT TRANSFORMERS | |
SW4100 | SUNNYWAY |
获取价格 |
General Battery | |
SW411 | ETC |
获取价格 |
Interface IC | |
SW-411 | ETC |
获取价格 |
GaAs SP4T Absorptive Switch DC-2 GHz | |
SW-411PIN | ETC |
获取价格 |
SP4T RF Absorptive Switch |