ELECTRONIC FILM CAPACITORS, INC.
MF1206TC
Snubber Capacitors
Polypropylene
Tubular
Wrap and Fill
1.625"
Min.
+
<
><
L _.050"
>
EFC
+
_ .050"
D
MF1206TC
DIMENSIONS and RATINGS
1600VDC/500VAC
MF1206TC-3
2000VDC/560VAC
MF1206TC-3
1000VDC/350VAC
MF1206TC-3
1250VDC/400VAC
MF1206TC-3
CAP.
L
D
D
L
D
L
D
L
µF
inches (mm)
inches (mm)
inches (mm)
inches (mm) inches (mm)
inches (mm) inches (mm)
inches (mm)
0.001
0.210 (5.4) 0.750 (19.1)
0.230 (5.9) 0.750 (19.1)
0.260 (6.5) 0.750 (19.1)
0.310 (8.0) 0.750 (19.1)
0.340 (8.7) 0.750 (19.1)
0.380 (9.7) 0.750 (19.1)
0.240 (6.1) 0.968 (24.6)
0.260 (6.6) 0.968 (24.6)
0.280 (7.2) 0.968 (24.6)
0.310 (7.9) 0.968 (24.6)
0.340 (8.8) 0.968 (24.6)
0.380 (9.6) 0.968 (24.6)
0.410 (10.4) 0.968 (24.6)
0.240 (6.1) 0.750 (19.1)
0.260 (6.6) 0.750 (19.1)
0.290 (7.3) 0.750 (19.1)
0.340 (8.7) 0.750 (19.1)
0.240 (6.1) 0.968 (24.6)
0.260 (6.7) 0.968 (24.6)
0.290 (7.4) 0.968 (24.6)
0.320 (8.0) 0.968 (24.6)
0.340 (8.7) 0.968 (24.6)
0.370 (9.4) 0.968 (24.6)
0.410 (10.4) 0.968 (24.6)
0.430 (10.8) 0.968 (24.6)
0.460 (11.7) 0.968 (24.6)
0.470 (11.9) 1.190 (30.2)
0.520 (13.1) 1.190 (30.2)
0.570 (14.4) 1.190 (30.2)
0.620 (15.8) 1.190 (30.2)
0.250 (6.3) 0.750 (19.1)
0.260 (6.6) 0.750 (19.1)
0.280 (7.1) 0.750 (19.1)
0.320 (8.2) 0.968 (24.6)
0.350 (8.8) 0.968 (24.6)
0.380 (9.6) 0.968 (24.6)
0.400 (10.3) 0.968 (24.6)
0.440 (11.1) 0.968 (24.6)
0.470 (12.0) 0.968 (24.6)
0.510 (13.1) 0.968 (24.6)
0.480 (12.1) 1.190 (30.2)
0.520 (13.2) 1.190 (30.2)
0.570 (14.4) 1.190 (30.2)
0.630 (15.9) 1.190 (30.2)
0.310 (7.9) 0.750 (19.1)
0.330 (8.5) 0.750 (19.1)
0.360 (9.2) 0.750 (19.1)
0.260 (6.5) 0.968 (24.6)
0.280 (7.1) 0.968 (24.6)
0.320 (8.0) 0.968 (24.6)
0.340 (8.6) 0.968 (24.6)
0.380 (9.5) 0.968 (24.6)
0.410 (10.3) 0.968 (24.6)
0.0012
0.0015
0.0022
0.0027
0.0033
0.0039
0.0047
0.0056
0.0068
0.0082
0.01
0.012
0.015
0.018
0.022
0.027
0.033
0.039
0.450 (11.5)
0.490 (12.5) 0.968 (24.6)
0.470 (11.8) 0.968 (24.6)
0.968 (24.6)
0.510 (12.8) 0.968 (24.6)
0.560 (14.2) 1.190 (30.2)
0.610 (15.4) 1.190 (30.2)
0.460 (11.6)
0.968 (24.6)
0.500 (12.8) 0.968 (24.6)
0.480 (12.1) 1.190 (30.2)
0.530 (13.3) 1.190 (30.2)
0.580 (14.7) 1.190 (30.2)
0.630 (15.9) 1.190 (30.2)
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.
Reidville Industrial Park * 41 Interstate Lane
WATERBURY, CONNECTICUT 06705
PHONE (203) 755-5629
FAX (203) 755-0659