Notes:
Frequency Mixers
Non-catalog model. Please consult
factory for price and delivery.
•
•
•
MBA-EE7756/7
For Surface Mount Environmental
Specifications, please click here.
print this page
General Quality Control Procedures
and Environmental Specifications are
given in Mini- Circuits Guarantees
LO Power Level 7 dBm
Quality.
Hi-Rel, MIL description are given in
Hi-Rel and MIL
Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
Prices and Specifications subjects to
change without notice.
•
lc 10
5
3 1,4,7,8,9
-
2,6
Electrical Specifications
Outline Drawing
MBA-EE7756/7 LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF Min. LO-IF
Isolation dB Isolation dB
LO/RF IF Mid-Band Total Range L
M
U
L
M
U
800-4100 0-842
L=low range(f to 10f ) M=mid range(10f to f /2) U=upper range(f /2 to f )
L
L
L
U
U
U
Typical Performance Data
Conversion
Isolation L-R
(dB)
MBA-EE7756/7
ISO
Isolation L-I (dB)
Loss (dB)
LO LO LO
+4 +7 +10
dBm dBm dBm
LO LO LO LO LO LO
+4 +7 +10 +4 +7 +10
dBm dBm dBm dBm dBm dBm
RF
MHz
LO
MHz
LO
(MHz)
800.000 830.000 9.00 7.80 7.30 830.000 22.80 23.60 23.10 18.00 16.70 16.30
900.000 930.000 8.37 7.17 6.67 930.000 23.40 23.00 22.10 18.10 17.00 16.20
936.667 966.667 8.24 7.04 6.34 966.667 24.10 23.20 22.10 18.20 17.10 16.60
1000.000 1030.000 8.61 7.11 6.31 1030.000 24.40 23.00 22.20 17.20 17.00 16.60
1100.000 1130.000 7.96 6.86 6.46 1130.000 24.70 23.60 22.70 15.20 16.10 16.50
1180.000 1210.000 7.08 6.38 6.08 1210.000 25.50 23.90 22.70 13.30 14.70 16.00
1250.000 1280.000 6.91 6.51 6.21 1280.000 25.40 24.30 23.10 12.30 13.80 15.70
1400.000 1430.000 6.69 6.39 6.29 1430.000 25.10 24.70 24.20 10.30 12.10 13.80
1500.000 1530.000 7.01 6.61 6.51 1530.000 25.30 25.80 25.80 9.80 11.30 12.60
1600.000 1630.000 7.04 6.84 6.84 1630.000 25.40 26.20 26.70 9.70 11.10 12.10
1666.667 1696.667 6.81 6.71 6.61 1696.667 25.50 26.40 27.10 9.60 10.90 11.70
1800.000 1830.000 6.73 6.43 6.33 1830.000 26.50 28.50 29.70 9.70 10.50 10.70
1910.000 1940.000 6.78 6.48 6.38 1940.000 27.80 29.30 30.40 10.80 11.00 10.60
2000.000 2030.000 6.86 6.46 6.36 2030.000 31.50 32.50 33.00 12.30 11.90 11.30
2100.000 2130.000 7.04 6.64 6.54 2130.000 38.90 39.30 38.20 13.40 12.60 11.80
2153.333 2183.333 7.59 7.19 7.09 2183.333 42.00 40.30 38.30 13.60 12.60 11.60
2300.000 2330.000 8.27 7.87 7.77 2330.000 40.20 49.10 45.20 15.00 13.50 12.40
2400.000 2430.000 8.14 7.74 7.74 2430.000 31.00 36.30 41.90 16.00 14.20 13.10
2470.000 2500.000 8.42 7.92 7.82 2500.000 26.70 30.20 33.70 16.60 14.80 13.50
2500.000 2530.000 8.65 8.15 8.05 2530.000 25.60 28.70 31.70 16.60 14.80 13.50
2640.000 2670.000 9.37 8.67 8.47 2670.000 25.00 27.00 29.50 16.00 14.30 12.90
2883.333 2913.333 8.51 7.61 7.41 2913.333 26.60 29.50 33.60 14.40 14.10 13.50
3126.667 3156.667 7.76 7.16 6.86 3156.667 31.80 36.70 37.40 13.60 14.20 14.80
3370.000 3400.000 6.75 6.15 5.95 3400.000 30.70 28.20 24.60 12.90 13.90 15.10
Case Style - SM2 (inch,mm ) weight: 0.3 grams.
A
B
C
D
E
F
G
H
J
.250 .300 .070 .290 .050 .015 .050 .060 .030
6.350 7.620 1.778 7.366 1.270 0.381 1.270 1.524 0.762
K
L
M
N
P
Q
R
S
T
.080 .300 .100 .020 .015 .070 .014
2.032 7.620 2.540 0.508 0.381 1.778 0.356
Tolerance: .x ± .1 .xx ± .03 .xxx ± .015 inch.
Material and Finish:
Open style, ceramic base. Termination finish: tin-lead plate
or tin plate.
Packaging: