Notes:
Frequency Mixers
Non-catalog model. Please consult
factory for price and delivery.
•
•
•
MBA-EE7756/6
For Surface Mount Environmental
Specifications, please click here.
print this page
General Quality Control Procedures
and Environmental Specifications are
given in Mini- Circuits Guarantees
LO Power Level 7 dBm
Quality.
Hi-Rel, MIL description are given in
Hi-Rel and MIL
Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
Prices and Specifications subjects to
change without notice.
•
lc 10
5
3 1,4,7,8,9
-
2,6
Electrical Specifications
Outline Drawing
MBA-EE7756/6 LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF Min. LO-IF
Isolation dB Isolation dB
LO/RF IF Mid-Band Total Range L
M
U
L
M
U
800-2000 0-300
L=low range(f to 10f ) M=mid range(10f to f /2) U=upper range(f /2 to f )
L
L
L
U
U
U
Typical Performance Data
Conversion
Isolation L-R
(dB)
MBA-EE7756/6
ISO
Isolation L-I (dB)
Loss (dB)
LO LO LO
+4 +7 +10
dBm dBm dBm
LO LO LO LO LO LO
+4 +7 +10 +4 +7 +10
dBm dBm dBm dBm dBm dBm
RF
MHz
LO
MHz
LO
(MHz)
800.000 830.000 9.45 8.28 7.78 830.000 23.16 24.17 23.49 18.34 16.67 16.50
820.000 850.000 9.12 7.96 7.63 850.000 23.50 24.16 23.33 18.33 16.67 16.17
830.000 860.000 9.27 7.94 7.44 860.000 23.67 24.00 23.33 18.34 16.66 16.34
840.000 870.000 9.10 7.94 7.27 870.000 23.67 24.16 23.17 18.50 16.83 16.50
850.000 880.000 9.23 7.89 7.40 880.000 24.00 24.16 23.00 18.66 16.83 16.50
860.000 890.000 9.05 7.89 7.22 890.000 23.99 24.16 22.83 18.49 16.83 16.49
870.000 900.000 9.03 7.87 7.20 900.000 24.16 24.00 22.83 18.16 16.83 16.32
880.000 910.000 8.85 7.86 7.19 910.000 24.16 24.00 22.83 18.00 16.83 16.34
890.000 920.000 8.75 7.58 7.08 920.000 24.17 23.84 22.67 17.83 16.66 16.33
900.000 930.000 8.74 7.74 7.07 930.000 24.33 23.99 22.67 17.83 16.66 16.17
910.000 940.000 8.72 7.55 7.05 940.000 24.33 23.83 22.66 17.67 16.83 16.33
920.000 950.000 8.87 7.70 7.03 950.000 24.83 23.84 22.67 17.83 16.83 16.50
930.000 960.000 8.88 7.54 7.04 960.000 24.83 23.99 22.84 17.99 17.00 16.50
940.000 970.000 8.87 7.53 6.87 970.000 25.00 23.99 22.82 17.83 17.00 16.50
950.000 980.000 8.73 7.56 6.90 980.000 25.17 23.99 22.83 17.50 17.00 16.67
960.000 990.000 8.77 7.44 6.77 990.000 24.99 23.83 22.67 17.50 16.84 16.66
970.000 1000.000 8.79 7.62 6.78 1000.000 25.16 23.84 22.83 17.33 16.66 16.32
980.000 1010.000 8.77 7.44 6.77 1010.000 25.33 24.00 22.83 17.00 16.83 16.49
990.000 1020.000 8.83 7.50 6.83 1020.000 25.33 23.99 22.66 17.00 16.66 16.50
1000.000 1030.000 9.06 7.73 6.89 1030.000 25.32 24.00 22.99 16.84 16.83 16.50
1100.000 1130.000 8.56 7.39 7.06 1130.000 25.99 24.83 23.66 14.83 16.00 16.50
1200.000 1230.000 7.73 7.06 6.90 1230.000 26.00 24.66 23.50 12.83 14.33 15.84
1300.000 1330.000 7.50 7.17 6.84 1330.000 26.16 25.17 24.00 11.33 13.00 15.01
1400.000 1430.000 7.23 7.06 6.90 1430.000 25.83 24.99 24.50 10.33 11.99 13.67
Case Style - SM2 (inch,mm ) weight: 0.3 grams.
A
B
C
D
E
F
G
H
J
.250 .300 .070 .290 .050 .015 .050 .060 .030
6.350 7.620 1.778 7.366 1.270 0.381 1.270 1.524 0.762
K
L
M
N
P
Q
R
S
T
.080 .300 .100 .020 .015 .070 .014
2.032 7.620 2.540 0.508 0.381 1.778 0.356
Tolerance: .x ± .1 .xx ± .03 .xxx ± .015 inch.
Material and Finish:
Open style, ceramic base. Termination finish: tin-lead plate
or tin plate.
Packaging: