是否Rohs认证: | 不符合 | 生命周期: | Obsolete |
零件包装代码: | BGA | 包装说明: | 14 X 22 MM, 2.40 MM HEIGHT, FBGA-119 |
针数: | 119 | Reach Compliance Code: | not_compliant |
ECCN代码: | 3A991.B.2.A | HTS代码: | 8542.32.00.41 |
风险等级: | 5.84 | 最长访问时间: | 6.5 ns |
其他特性: | FLOW-THROUGH ARCHITECTURE | 最大时钟频率 (fCLK): | 133 MHz |
I/O 类型: | COMMON | JESD-30 代码: | R-PBGA-B119 |
JESD-609代码: | e0 | 长度: | 22 mm |
内存密度: | 9437184 bit | 内存集成电路类型: | ZBT SRAM |
内存宽度: | 36 | 湿度敏感等级: | 3 |
功能数量: | 1 | 端子数量: | 119 |
字数: | 262144 words | 字数代码: | 256000 |
工作模式: | SYNCHRONOUS | 最高工作温度: | 70 °C |
最低工作温度: | 组织: | 256KX36 | |
输出特性: | 3-STATE | 封装主体材料: | PLASTIC/EPOXY |
封装代码: | BGA | 封装等效代码: | BGA119,7X17,50 |
封装形状: | RECTANGULAR | 封装形式: | GRID ARRAY |
并行/串行: | PARALLEL | 峰值回流温度(摄氏度): | 220 |
电源: | 2.5/3.3,3.3 V | 认证状态: | Not Qualified |
座面最大高度: | 2.4 mm | 最大待机电流: | 0.03 A |
最小待机电流: | 3.14 V | 子类别: | SRAMs |
最大压摆率: | 0.41 mA | 最大供电电压 (Vsup): | 3.465 V |
最小供电电压 (Vsup): | 3.135 V | 标称供电电压 (Vsup): | 3.3 V |
表面贴装: | YES | 技术: | CMOS |
温度等级: | COMMERCIAL | 端子面层: | Tin/Lead (Sn/Pb) |
端子形式: | BALL | 端子节距: | 1.27 mm |
端子位置: | BOTTOM | 处于峰值回流温度下的最长时间: | NOT SPECIFIED |
宽度: | 14 mm | Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
CY7C1355B | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture | |
CY7C1355B-100AC | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture | |
CY7C1355B-100AI | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture | |
CY7C1355B-100BG | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture | |
CY7C1355B-100BGC | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture | |
CY7C1355B-100BGI | CYPRESS |
获取价格 |
ZBT SRAM, 256KX36, 7.5ns, CMOS, PBGA119, 14 X 22 MM, 2.40 MM HEIGHT, PLASTIC, BGA-119 | |
CY7C1355B-100BZC | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture | |
CY7C1355B-100BZI | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture | |
CY7C1355B-117AC | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture | |
CY7C1355B-117AI | CYPRESS |
获取价格 |
9-Mb (256K x 36/512K x 18) Flow-Through SRAM with NoBL Architecture |