, High-Reliability, Mica Capacitors
Type CMR
High-Reliability Dipped Capacitors/MIL-PRF-39001
Type CMR meets requirement of MIL-PRF-39001, Type
CMR high-reliability dipped silvered mica capacitors
are ideal for high-grade ground, airborne, and space-
borne devices, such as computers, jetcraft, and mis-
siles.
T
Max
L
Max.
H
Max.
0.078"
Measured at
point where
phenolic cone
becomes a
cylinder
1.0"
Min.
No Solder
Minuscule Pant Leg
S
±0.031
Specifications
Voltage Range: 50 Vdc to 500 Vdc
Capacitance Range: 1 pF to 91,000 pF
Capacitance Tolerance: ±½ pF (D), ±1% (F), ±2% (G), ±5% (J)
Temperature Range: –55 ºC to +125 ºC (O), –55 ºC to 150 ºC (P)
P temperature range available only for
CMR04, CMR05, CMR06, CMR07, CMR08
Reliability: Meets Requirements of MIL-PRF-39001
Established reliability to .01%/1,000 hours failure rate
Ratings and Dimensions
Cap
Catalog
Cap
(pF)
Catalog
L
H
T
S
d
L
H
T
S
d
(pF)
Part Number
Part Number
in (mm)
in (mm)
in (mm)
in (mm)
in (mm)
in (mm)
in (mm)
in (mm)
in (mm)
in (mm)
50 Vdc
150 CMR03F151JOYR .270 (6.9) .210 (5.3) .140 (3.6) .120 (3.0) .016 (.4)
160 CMR03F161JOYR .270 (6.9) .210 (5.3) .140 (3.6) .120 (3.0) .016 (.4)
180 CMR03F181JOYR .270 (6.9) .210 (5.3) .140 (3.6) .120 (3.0) .016 (.4)
200 CMR03F201JOYR .270 (6.9) .220 (5.6) .150 (3.8) .120 (3.0) .016 (.4)
220 CMR03F221JOYR .270 (6.9) .220 (5.6) .150 (3.8) .120 (3.0) .016 (.4)
240 CMR03F241JOYR .270 (6.9) .220 (5.6) .160 (4.1) .120 (3.0) .016 (.4)
270 CMR03F271JOYR .270 (6.9) .230 (5.8) .160 (4.1) .120 (3.0) .016 (.4)
300 CMR03F301JOYR .270 (6.9) .230 (5.8) .170 (4.3) .120 (3.0) .016 (.4)
330 CMR03F331JOYR .270 (6.9) .240 (6.1) .180 (4.6) .120 (3.0) .016 (.4)
360 CMR03F361JOYR .270 (6.9) .240 (6.1) .180 (4.6) .120 (3.0) .016 (.4)
390 CMR03F391JOYR .270 (6.9) .250 (6.4) .190 (4.8) .120 (3.0) .016 (.4)
400 CMR03F401JOYR .270 (6.9) .250 (6.4) .190 (4.8) .120 (3.0) .016 (.4)
100 Vdc
22 CMR03E220DOYR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
24 CMR03E240DOYR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
27 CMR03E270JOYR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
30 CMR03E300JOYR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
33 CMR03E330JOYR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
36 CMR03E360JOYR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
39 CMR03E390JOYR .270 (6.9) .190 (4.8) .120 (3.0) .120 (3.0) .016 (.4)
43 CMR03E430JOYR .270 (6.9) .190 (4.8) .120 (3.0) .120 (3.0) .016 (.4)
47 CMR03E470JOYR .270 (6.9) .190 (4.8) .120 (3.0) .120 (3.0) .016 (.4)
51 CMR03E510JOYR .270 (6.9) .190 (4.8) .120 (3.0) .120 (3.0) .016 (.4)
56 CMR03E560JOYR .270 (6.9) .200 (5.1) .120 (3.0) .120 (3.0) .016 (.4)
62 CMR03E620JOYR .270 (6.9) .200 (5.1) .120 (3.0) .120 (3.0) .016 (.4)
68 CMR03E680JOYR .270 (6.9) .200 (5.1) .120 (3.0) .120 (3.0) .016 (.4)
75 CMR03E750JOYR .270 (6.9) .200 (5.1) .120 (3.0) .120 (3.0) .016 (.4)
82 CMR03E820JOYR .270 (6.9) .200 (5.1) .120 (3.0) .120 (3.0) .016 (.4)
91 CMR03F910JOYR .270 (6.9) .200 (5.1) .130 (3.3) .120 (3.0) .016 (.4)
100 CMR03F101JOYR .270 (6.9) .200 (5.1) .130 (3.3) .120 (3.0) .016 (.4)
110 CMR03F111JOYR .270 (6.9) .200 (5.1) .130 (3.3) .120 (3.0) .016 (.4)
120 CMR03F121JOYR .270 (6.9) .200 (5.1) .130 (3.3) .120 (3.0) .016 (.4)
130 CMR03F131JOYR .270 (6.9) .210 (5.3) .130 (3.3) .120 (3.0) .016 (.4)
15 CMR03C150DOAR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
18 CMR03C180DOAR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
20 CMR03E200DOAR .270 (6.9) .190 (4.8) .110 (2.8) .120 (3.0) .016 (.4)
22 CMR03E220DOAR .270 (6.9) .190 (4.8) .120 (3.0) .120 (3.0) .016 (.4)
24 CMR03E240DOAR .270 (6.9) .190 (4.8) .120 (3.0) .120 (3.0) .016 (.4)
27 CMR03E270JOAR .270 (6.9) .190 (4.8) .120 (3.0) .120 (3.0) .016 (.4)
30 CMR03E300JOAR .270 ( 6.9) .200 ( 5.1) .120 ( 3.0) .120 ( 3.0) .016 ( .4)
33 CMR03E330JOAR .270 ( 6.9) .200 ( 5.1) .120 ( 3.0) .120 ( 3.0) .016 ( .4)
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02744•Ph: (508)996-8564•Fax: (508)996-3830• www.cde.com