5秒后页面跳转
CD4FD471J03 PDF预览

CD4FD471J03

更新时间: 2024-11-30 19:40:35
品牌 Logo 应用领域
CDE 电容器
页数 文件大小 规格书
2页 259K
描述
Mica Capacitor, Mica, 500V, 5% +Tol, 5% -Tol, 0.00047uF, Through Hole Mount, RADIAL LEADED

CD4FD471J03 技术参数

是否无铅: 含铅是否Rohs认证: 不符合
生命周期:Active包装说明:,
Reach Compliance Code:compliantECCN代码:EAR99
HTS代码:8532.29.00.20风险等级:5.67
其他特性:STANDARD: MIL-PRF-39001电容:0.00047 µF
电容器类型:MICA CAPACITOR介电材料:MICA
安装特点:THROUGH HOLE MOUNT负容差:5%
端子数量:2最高工作温度:125 °C
最低工作温度:-55 °C封装形状:RECTANGULAR PACKAGE
正容差:5%额定(直流)电压(URdc):500 V
表面贴装:NO端子形状:WIRE
Base Number Matches:1

CD4FD471J03 数据手册

 浏览型号CD4FD471J03的Datasheet PDF文件第2页 
Type CD4 High-Frequency, Mica Capacitors  
Ultra-High-Frequency Capacitor for CATV and RF Applications 0.1Lead Spacing  
Nearly the textbook ideal capacitor for high-frequency ap-  
plications, Type CD4 is rock stable over its full tempera-  
ture and voltage range. Higher self-resonant frequency  
and lower equivalent series inductance makes CD4 even  
better than CD17 and CD18 for high-frequency applica-  
tions. 0.1” lead spacing means CD4 can replace ceramic  
capacitors on printed circuit boards.  
Highlights  
Higher self-resonant frequency and lower equiva-  
lent series inductance than CD17 and CD18  
Low impedance to beyond 1 GHz  
Replaces other 0.1” lead-spacing capacitors  
Cool operation—Typical Qs > 2000  
Shockproof and delamination free  
L
MAX  
T
MAX  
H
MAX  
MEASURED AT  
POINT WHERE  
PHENOLIC CONE  
BECOMES A  
.06MAX  
no solder  
Near zero capacitance change with frequency and  
temperature  
S±.03″  
1″  
MIN  
CYLINDER  
Meets Requirements of MIL-PRF-39001  
100,000 V/µs dV/dt capability minimum  
Zero capacitance change with voltage  
d
Specifications  
Voltage Range:  
Capacitance Range:  
100 Vdc to 500 Vdc  
1 pF to 1,500 pF  
Capacitance Tolerance: ±½ pF (D), ±1 pF (C),±1⁄2% (E)±1% (F),±1% (F),±2% (G), ±5% (J)  
Temperature Range: –55 ºC to +125 ºC  
Reliability:  
Established reliability to .01%/1,000 hours failure rate  
Ratings  
Catalog  
L
H
T
S
d
Catalog  
L
H
T
S
d
(pF) Part Number In (mm)  
In (mm)  
100 Vdc  
In (mm)  
In (mm)  
In (mm)  
(pF) Part Number In (mm)  
In (mm)  
In (mm)  
In (mm)  
In (mm)  
39 CD4ED390J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
43 CD4ED430J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
47 CD4ED470J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
50 CD4ED500J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
51 CD4ED510J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
56 CD4ED560J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
62 CD4ED620J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
68 CD4ED680J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
75 CD4ED750J03 .290 (7.4) .220 (5.8) .110 (2.8) .100 (2.5) .020 (.5)  
82 CD4ED820J03 .290 (7.4) .220 (5.8) .110 (2.8) .100 (2.5) .020 (.5)  
91 CD4FD910J03 .290 (7.4) .220 (5.8) .110 (2.8) .100 (2.5) .020 (.5)  
100 CD4FD101J03 .290 (7.4) .240 (6.1) .110 (2.8) .100 (2.5) .020 (.5)  
110 CD4FD111J03 .290 (7.4) .240 (6.1) .110 (2.8) .100 (2.5) .020 (.5)  
120 CD4FD121J03 .290 (7.4) .240 (6.1) .110 (2.8) .100 (2.5) .020 (.5)  
130 CD4FD131J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
150 CD4FD151J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
160 CD4FD161J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
180 CD4FD181J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
200 CD4FD201J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
220 CD4FD221J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
240 CD4FD241J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
250 CD4FD251J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
270 CD4FD271J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
300 CD4FD301J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
330 CD4FD331J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
360 CD4FD361J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
390 CD4FD391J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
430 CD4FD431J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
470 CD4FD471J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
500 CD4FD501J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
510 CD4FD511J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
910 CD4FA911J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
1000 CD4FA102J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
1100 CD4FA112J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
1200 CD4FA122J03 .340 (8.6) .310 (7.9) .170 (4.3) .100 (2.5) .020 (.5)  
1500 CD4FA152J03 .340 (8.6) .310 (7.9) .180 (4.6) .100 (2.5) .020 (.5)  
300 Vdc  
560 CD4FC561J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
620 CD4FC621J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
680 CD4FC681J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
750 CD4FC751J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
820 CD4FC821J03 .340 (8.6) .310 (7.9) .160 (4.1) .100 (2.5) .020 (.5)  
500 Vdc  
1 CD4CD010D03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
2 CD4CD020D03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
3 CD4CD030D03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
4 CD4CD040D03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
5 CD4CD050D03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
6 CD4CD060D03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
7 CD4CD070D03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
8 CD4CD080D03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
10 CD4CD100J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
12 CD4CD120J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
15 CD4CD150J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
18 CD4CD180J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
20 CD4ED200J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
22 CD4ED220J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
24 CD4ED240J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
27 CD4ED270J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
30 CD4ED300J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
33 CD4ED330J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
36 CD4ED360J03 .290 (7.4) .220 (5.6) .110 (2.8) .100 (2.5) .020 (.5)  
Cornell Dubilier1605 E. Rodney French Blvd.New Bedford, MA 02744Ph: (508)996-8561Fax: (508)996-3830www.cde.com  

与CD4FD471J03相关器件

型号 品牌 获取价格 描述 数据表
CD4FD471J03F CDE

获取价格

Mica Capacitor, Mica, 500V, 5% +Tol, 5% -Tol, 0.00047uF, Through Hole Mount, RADIAL LEADED
CD4FD471JO3 CDE

获取价格

Mica Capacitor, Mica, 500V, 5% +Tol, 5% -Tol, 0/+70ppm/Cel TC, 0.00047uF, Through Hole Mou
CD4FD471JO3F CDE

获取价格

CAPACITOR, MICA
CD4FD501D03 CDE

获取价格

High-Frequency, Mica Capacitors
CD4FD501FO3 CDE

获取价格

CAP,MICA,500PF,500VDC,1% -TOL,1% +TOL,70PPM TC
CD4FD501GO3 CDE

获取价格

CAP,MICA,500PF,500VDC,2% -TOL,2% +TOL,70PPM TC
CD4FD501J03 CDE

获取价格

Mica Capacitor, Mica, 500V, 5% +Tol, 5% -Tol, 70ppm/Cel TC, 0.0005uF, Through Hole Mount,
CD4FD501J03F CDE

获取价格

Mica Capacitor, Mica, 500V, 5% +Tol, 5% -Tol, 0.0005uF, Through Hole Mount, RADIAL LEADED
CD4FD501JO3 CDE

获取价格

Mica Capacitor, Mica, 500V, 5% +Tol, 5% -Tol, 0/+70ppm/Cel TC, 0.0005uF, Through Hole Moun
CD4FD501JO3F CDE

获取价格

CAPACITOR, MICA