是否Rohs认证: | 符合 | 生命周期: | Obsolete |
零件包装代码: | DO-204AC | 包装说明: | LEAD FREE, PLASTIC, CASE 59AA-01, SIMILAR TO DO-204AC, MINIMOSORB, 2 PIN |
针数: | 2 | Reach Compliance Code: | not_compliant |
ECCN代码: | EAR99 | HTS代码: | 8541.10.00.50 |
风险等级: | 5.63 | 其他特性: | HIGH RELIABILITY, UL RECOGNIZED |
最大击穿电压: | 78.6 V | 最小击穿电压: | 71.1 V |
击穿电压标称值: | 74.85 V | 外壳连接: | ISOLATED |
最大钳位电压: | 103 V | 配置: | SINGLE |
二极管元件材料: | SILICON | 二极管类型: | TRANS VOLTAGE SUPPRESSOR DIODE |
JESD-30 代码: | O-PALF-W2 | JESD-609代码: | e3 |
最大非重复峰值反向功率耗散: | 500 W | 元件数量: | 1 |
端子数量: | 2 | 封装主体材料: | PLASTIC/EPOXY |
封装形状: | ROUND | 封装形式: | LONG FORM |
峰值回流温度(摄氏度): | NOT SPECIFIED | 极性: | UNIDIRECTIONAL |
最大功率耗散: | 3 W | 认证状态: | Not Qualified |
最大重复峰值反向电压: | 64 V | 子类别: | Transient Suppressors |
表面贴装: | NO | 技术: | ZENER |
端子面层: | Tin (Sn) | 端子形式: | WIRE |
端子位置: | AXIAL | 处于峰值回流温度下的最长时间: | NOT SPECIFIED |
Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
SA64A-G | SENSITRON |
获取价格 |
Trans Voltage Suppressor Diode, 500W, 64V V(RWM), Unidirectional, 1 Element, Silicon, DO-1 | |
SA64A-GT3 | SENSITRON |
获取价格 |
Trans Voltage Suppressor Diode, 500W, 64V V(RWM), Unidirectional, 1 Element, Silicon, DO-1 | |
SA64A-HE3/54 | VISHAY |
获取价格 |
DIODE 500 W, UNIDIRECTIONAL, SILICON, TVS DIODE, DO-204AC, ROHS COMPLIANT, PLASTIC, DO-15, | |
SA64ALEADFREE | CENTRAL |
获取价格 |
Trans Voltage Suppressor Diode, 500W, Unidirectional, 1 Element, Silicon, DO-15, | |
SA64ALF | ONSEMI |
获取价格 |
500W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC, CASE 59AA-01, SIMILAR TO DO-204AC, MINI | |
SA64ALFG | ONSEMI |
获取价格 |
500 Watt Peak Power MiniMOSORB Zener Transient Voltage Suppressors | |
SA64ALFRL | ONSEMI |
获取价格 |
500W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC, CASE 59-10, MINIMOSORB, 2 PIN | |
SA64ALFRLG | ONSEMI |
获取价格 |
500W, UNIDIRECTIONAL, SILICON, TVS DIODE, LEAD FREE, PLASTIC, CASE 59-10, MINIMOSORB, 2 PI | |
SA64ARL | ONSEMI |
获取价格 |
500 Watt Peak Power MiniMOSORB Zener Transient Voltage Suppressors | |
SA64ARL | MOTOROLA |
获取价格 |
500W, UNIDIRECTIONAL, SILICON, TVS DIODE |