是否Rohs认证: | 不符合 | 生命周期: | Transferred |
包装说明: | SOIC-16 | Reach Compliance Code: | unknown |
风险等级: | 5.67 | 差分输出: | YES |
驱动器位数: | 4 | 输入特性: | STANDARD |
接口集成电路类型: | LINE DRIVER | 接口标准: | EIA-422; EIA-485 |
JESD-30 代码: | R-PDSO-G16 | JESD-609代码: | e0 |
长度: | 10.295 mm | 湿度敏感等级: | 2 |
功能数量: | 4 | 端子数量: | 16 |
最高工作温度: | 85 °C | 最低工作温度: | -40 °C |
输出特性: | 3-STATE | 输出极性: | COMPLEMENTARY |
封装主体材料: | PLASTIC/EPOXY | 封装代码: | SOP |
封装形状: | RECTANGULAR | 封装形式: | SMALL OUTLINE |
峰值回流温度(摄氏度): | 225 | 认证状态: | Not Qualified |
最大接收延迟: | 座面最大高度: | 2.649 mm | |
最大压摆率: | 0.2 mA | 最大供电电压: | 5.25 V |
最小供电电压: | 4.75 V | 标称供电电压: | 5 V |
表面贴装: | YES | 技术: | CMOS |
温度等级: | INDUSTRIAL | 端子面层: | TIN LEAD |
端子形式: | GULL WING | 端子节距: | 1.27 mm |
端子位置: | DUAL | 处于峰值回流温度下的最长时间: | NOT SPECIFIED |
最大传输延迟: | 60 ns | 宽度: | 7.5 mm |
Base Number Matches: | 1 |
型号 | 品牌 | 获取价格 | 描述 | 数据表 |
SP488 | SIPEX |
获取价格 |
Quad RS-485/RS-422 Line Receivers | |
SP488A | SIPEX |
获取价格 |
High Speed Quad RS-485/RS-422 Line Receivers | |
SP488ACP | SIPEX |
获取价格 |
High Speed Quad RS-485/RS-422 Line Receivers | |
SP488ACT | SIPEX |
获取价格 |
High Speed Quad RS-485/RS-422 Line Receivers | |
SP488AEP | SIPEX |
获取价格 |
High Speed Quad RS-485/RS-422 Line Receivers | |
SP488AET | SIPEX |
获取价格 |
High Speed Quad RS-485/RS-422 Line Receivers | |
SP488AET/TR | SIPEX |
获取价格 |
Line Receiver, 4 Func, 4 Rcvr, BICMOS, PDSO16, SOIC-16 | |
SP488CS | SIPEX |
获取价格 |
Quad RS-485/RS-422 Line Receivers | |
SP488CS/TR | SIPEX |
获取价格 |
Line Driver/Receiver, PDIP16, | |
SP488CS-L | SIPEX |
获取价格 |
Line Receiver, 4 Func, 4 Rcvr, PDIP16, LEAD FREE, PLASTIC, DIP-16 |