LESHAN RADIO COMPANY, LTD.
05W 05WS SERIES
ZENER DIODES
05W 05WS
05W 05WS SERIES ZENER DIODES
Package
Electrical Characteristics
Class
TYPE
Dimensions
z
V ( V )
@ I Z
mA
I
R @ V R
R
d @ I Z
R
Z @ I Z
-1
-2
-3
Max Min
(µA)(V)
(W)(mA)
mV /
°
CmA
Min Max Min
Max
05W1,05WS1
05W2,05WS2
25
25
2
-
-
-
-
1.5 1.7
C
A
B
C
A
B
C
A
B
C
A
B
C
A
B
C
A
B
C
A
B
C
A
B
C
A
B
C
1.6 1.8 1.7 1.9 1.8 2.0
1.9 2.1 2.0 2.2 2.1 2.3
2.2 2.4 2.3 2.5 2.4 2.6
2.5 2.7 2.6 2.8 2.7 2.9
2.8 3.0 2.9 3.1 3.0 3.2
3.1 3.3 3.2 3.4 3.3 3.5
3.4 3.6 3.5 3.7 3.6 3.8
3.7 3.9 3.8 4.0 3.9 4.1
4.0 4.2 4.1 4.3 4.2 4.4
4.3 4.5 4.4 4.6 4.5 4.7
4.6 4.8 4.7 4.9 4.8 5.0
4.9 5.1 5.0 5.2 5.1 5.3
5.2 5.5 5.3 5.6 5.4 5.7
5.5 5.8 5.6 5.9 5.7 6.0
5.8 6.1 6.0 6.3 6.1 6.4
6.3 6.6 6.4 6.7 6.6 6.9
6.7 7.0 6.9 7.2 7.0 7.3
7.2 7.6 7.3 7.7 7.5 7.9
7.7 8.1 7.9 8.3 8.1 8.5
8.3 8.7 8.5 8.9 8.7 9.1
8.9 9.3 9.1 9.5 9.3 9.7
9.5 9.9 9.7 10.1 9.9 10.3
10.2 10.6 10.4 10.8 10.7 11.1
10.9 11.3 11.1 11.6 11.4 11.9
11.6 12.1 11.9 12.4 12.2 12.7
12.4 12.9 12.6 13.1 12.9 13.4
13.2 13.7 13.5 14.0 13.8 14.3
-1.5
1
0.5
1
05W3,05WS3
05W4,05WS4
05W5,05WS5
100
-2.0
1.0
1.5
2.0
3.5
5.0
7.5
9.5
DO-35
(mm)
5
0.4
3.0
5
5
5.0
05W6,05WS6
05W7,05WS7
35
15
20
25
35
5.0
7.5
8.2
05W9,05WS9
1
05W11,05WS11
05W12,05WS12
DO-34
(mm)
05W
500mW,DO-35
05WS
400mW,DO-34
NOTE: 05W series is for 500mW,DO-35 package; 05WS series is for 400mW,DO-34 package.
1B–1/2