Material Numbers
Black
Green
Dimensional Information
Circuit size
100% Tin
30 u" Gold
100% Tin
30 u" Gold
Printing Options
Printing Options
Printing Options
Printing Options
Dim. A
Dim B
Dim C
Dim D
None
10A
11A
None
10A
11A
None
10A
11A
None
10A
11A
mm
inch
.71
mm
3.8
inch
.15
mm
inch
.50
mm
8.4
inch
.33
395140002 395140102 395140202 395140502 395140602 395140702 395145002 395145102 395145202 395145502 395145602 395145702
395140003 395140103 395140203 395140503 395140603 395140703 395145003 395145103 395145203 395145503 395145603 395145703
395140004 395140104 395140204 395140504 395140604 395140704 395145004 395145104 395145204 395145504 395145604 395145704
395140005 395140105 395140205 395140505 395140605 395140705 395145005 395145105 395145205 395145505 395145605 395145705
395140006 395140106 395140206 395140506 395140606 395140706 395145006 395145106 395145206 395145506 395145606 395145706
395140007 395140107 395140207 395140507 395140607 395140707 395145007 395145107 395145207 395145507 395145607 395145707
395140008 395140108 395140208 395140508 395140608 395140708 395145008 395145108 395145208 395145508 395145608 395145708
395140009 395140109 395140209 395140509 395140609 395140709 395145009 395145109 395145209 395145509 395145609 395145709
395140010 395140110 395140210 395140510 395140610 395140710 395145010 395145110 395145210 395145510 395145610 395145710
395140011 395140111 395140211 395140511 395140611 395140711 395145011 395145111 395145211 395145511 395145611 395145711
395140012 395140112 395140212 395140512 395140612 395140712 395145012 395145112 395145212 395145512 395145612 395145712
395140013 395140113 395140213 395140513 395140613 395140713 395145013 395145113 395145213 395145513 395145613 395145713
395140014 395140114 395140214 395140514 395140614 395140714 395145014 395145114 395145214 395145514 395145614 395145714
395140015 395140115 395140215 395140515 395140615 395140715 395145015 395145115 395145215 395145515 395145615 395145715
395140016 395140116 395140216 395140516 395140616 395140716 395145016 395145116 395145216 395145516 395145616 395145716
395140017 395140117 395140217 395140517 395140617 395140717 395145017 395145117 395145217 395145517 395145617 395145717
395140018 395140118 395140218 395140518 395140618 395140718 395145018 395145118 395145218 395145518 395145618 395145718
395140019 395140119 395140219 395140519 395140619 395140719 395145019 395145119 395145219 395145519 395145619 395145719
395140020 395140120 395140220 395140520 395140620 395140720 395145020 395145120 395145220 395145520 395145620 395145720
18.0
21.8
25.6
29.4
33.3
37.1
40.9
44.7
48.5
52.3
56.1
59.9
63.7
67.5
71.4
75.2
79.0
82.8
86.6
12.8
16.6
20.4
24.2
28.1
31.9
35.7
39.5
43.3
47.1
50.9
54.7
58.5
62.3
66.2
70.0
73.8
77.6
81.4
2
3
.86
7.6
.30
.65
12.2
16.0
19.8
23.7
27.5
31.3
35.1
38.9
42.7
46.5
50.3
54.1
57.9
61.8
65.6
69.4
73.2
77.0
.48
1.01
1.16
1.31
1.46
1.61
1.76
1.91
2.06
2.21
2.36
2.51
2.66
2.81
2.96
3.11
3.26
3.41
11.4
15.2
19.1
22.9
26.7
30.5
34.3
38.1
41.9
45.7
49.5
53.3
57.2
61.0
64.8
68.6
72.4
.45
.80
.63
4
.60
.95
.78
5
6
.75
1.10
1.25
1.40
1.55
1.70
1.85
2.00
2.15
2.30
2.45
2.60
2.75
2.90
3.05
3.20
.93
.90
1.08
1.23
1.38
1.53
1.68
1.83
1.98
2.13
2.28
2.43
2.58
2.73
2.88
3.03
7
1.05
1.20
1.35
1.50
1.65
1.80
1.95
2.10
2.25
2.40
2.55
2.70
2.85
8
9
10
11
12
13
14
15
16
17
18
19
20