5秒后页面跳转
0152661042 PDF预览

0152661042

更新时间: 2024-11-11 20:10:51
品牌 Logo 应用领域
莫仕 - MOLEX 连接器连接器支架
页数 文件大小 规格书
2页 115K
描述
Wire And Cable

0152661042 技术参数

是否Rohs认证: 符合生命周期:Active
Reach Compliance Code:unknownFactory Lead Time:10 weeks
风险等级:5.57连接器支架类型:WIRE AND CABLE
Base Number Matches:1

0152661042 数据手册

 浏览型号0152661042的Datasheet PDF文件第2页 
13  
12  
11  
10  
9
8
7
6
5
4
3
2
1
0.50MM CENTER FFC JUMPER CABLE (HIGH TEMPERATURE) CHART  
ꢁꢂꢁꢃꢀ“ꢀꢂꢄꢅꢆꢀ,1&+(6  
ꢇꢄꢀ“ꢈꢂꢄꢄ  
ꢈꢀ“ꢀꢂꢄꢅꢆꢀ,1&+(6  
ꢉꢁꢀ“ꢀꢈꢂꢄꢄꢀ00  
ꢇꢀ“ꢀꢂꢁꢁꢃꢀ,1&+(6  
ꢅꢊꢀ“ꢀꢇꢂꢄꢄꢀ00  
ꢋꢀ“ꢀꢂꢁꢁꢃꢀ,1&+(6  
ꢁꢄꢈꢀ“ꢀꢇꢂꢄꢄꢀ00  
ꢉꢀ“ꢀꢂꢁꢉꢅꢀ,1&+(6  
ꢁꢈꢅꢀ“ꢀꢋꢂꢄꢄꢀ00  
ꢊꢀ“ꢀꢂꢁꢉꢅꢀ,1&+(6  
ꢁꢉꢈꢀ“ꢀꢋꢂꢄꢄꢀ00  
ꢅꢀ“ꢀꢂꢁꢉꢅꢀ,1&+(6  
ꢁꢅꢃꢀ“ꢀꢋꢂꢄꢄꢀ00  
ꢃꢀ“ꢀꢂꢁꢉꢅꢀ,1&+(6  
ꢈꢄꢇꢀ“ꢀꢋꢂꢄꢄꢀ00  
ꢆꢀ“ꢀꢂꢁꢆꢅꢀ,1&+(6  
ꢈꢈꢆꢀ“ꢀꢉꢂꢄꢄꢀ00  
ꢁꢄꢀ“ꢀꢂꢁꢆꢅꢀ,1&+(6  
ꢈꢉꢋꢀ“ꢀꢉꢂꢄꢄꢀ00  
ꢁꢈꢀ“ꢀꢂꢁꢆꢅꢀ,1&+(6  
ꢇꢄꢉꢀ“ꢀꢉꢂꢄꢄꢀ00  
"A" DIM.  
J
J
STIFFENER TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D" TYPE "A" TYPE "D"  
CKTS: 6  
CKTS: 8  
152660051 152660052 152660053 152660054 152660055 152660056 152660057 152660058 152660059 152660060 152660061 152660062 152660063 152660064 152660065 152660066 152660067 152660068 152660069 152660070 152660071 152660072  
152660073 152660074 152660075 152660076 152660077 152660078 152660079 152660080 152660081 152660082 152660083 152660084 152660085 152660086 152660087 152660088 152660089 152660090 152660091 152660092 152660093 152660094  
CKTS: 10 152660095 152660096 152660097 152660098 152660099 152660100 152660101 152660102 152660103 152660104 152660105 152660106 152660107 152660108 152660109 152660110 152660111 152660112 152660113 152660114 152660115 152660116  
CKTS: 12 152660117 152660118 152660119 152660120 152660121 152660122 152660123 152660124 152660125 152660126 152660127 152660128 152660129 152660130 152660131 152660132 152660133 152660134 152660135 152660136 152660137 152660138  
CKTS: 14 152660139 152660140 152660141 152660142 152660143 152660144 152660145 152660146 152660147 152660148 152660149 152660150 152660151 152660152 152660153 152660154 152660155 152660156 152660157 152660158 152660159 152660160  
CKTS: 16 152660161 152660162 152660163 152660164 152660165 152660166 152660167 152660168 152660169 152660170 152660171 152660172 152660173 152660174 152660175 152660176 152660177 152660178 152660179 152660180 152660181 152660182  
CKTS: 18 152660183 152660184 152660185 152660186 152660187 152660188 152660189 152660190 152660191 152660192 152660193 152660194 152660195 152660196 152660197 152660198 152660199 152660200 152660201 152660202 152660203 152660204  
CKTS: 20 152660205 152660206 152660207 152660208 152660209 152660210 152660211 152660212 152660213 152660214 152660215 152660216 152660217 152660218 152660219 152660220 152660221 152660222 152660223 152660224 152660225 152660226  
CKTS: 22 152660227 152660228 152660229 152660230 152660231 152660232 152660233 152660234 152660235 152660236 152660237 152660238 152660239 152660240 152660241 152660242 152660243 152660244 152660245 152660246 152660247 152660248  
CKTS: 24 152660249 152660250 152660251 152660252 152660253 152660254 152660255 152660256 152660257 152660258 152660259 152660260 152660261 152660262 152660263 152660264 152660265 152660266 152660267 152660268 152660269 152660270  
CKTS: 26 152660271 152660272 152660273 152660274 152660275 152660276 152660277 152660278 152660279 152660280 152660281 152660282 152660283 152660284 152660285 152660286 152660287 152660288 152660289 152660290 152660291 152660292  
CKTS: 28 152660293 152660294 152660295 152660296 152660297 152660298 152660299 152660300 152660301 152660302 152660303 152660304 152660305 152660306 152660307 152660308 152660309 152660310 152660311 152660312 152660313 152660314  
CKTS: 30 152660315 152660316 152660317 152660318 152660319 152660320 152660321 152660322 152660323 152660324 152660325 152660326 152660327 152660328 152660329 152660330 152660331 152660332 152660333 152660334 152660335 152660336  
CKTS: 32 152660337 152660338 152660339 152660340 152660341 152660342 152660343 152660344 152660345 152660346 152660347 152660348 152660349 152660350 152660351 152660352 152660353 152660354 152660355 152660356 152660357 152660358  
CKTS: 34 152660359 152660360 152660361 152660362 152660363 152660364 152660365 152660366 152660367 152660368 152660369 152660370 152660371 152660372 152660373 152660374 152660375 152660376 152660377 152660378 152660379 152660380  
CKTS: 36 152660381 152660382 152660383 152660384 152660385 152660386 152660387 152660388 152660389 152660390 152660391 152660392 152660393 152660394 152660395 152660396 152660397 152660398 152660399 152660400 152660401 152660402  
CKTS: 38 152660403 152660404 152660405 152660406 152660407 152660408 152660409 152660410 152660411 152660412 152660413 152660414 152660415 152660416 152660417 152660418 152660419 152660420 152660421 152660422 152660423 152660424  
CKTS: 40 152660425 152660426 152660427 152660428 152660429 152660430 152660431 152660432 152660433 152660434 152660435 152660436 152660437 152660438 152660439 152660440 152660441 152660442 152660443 152660444 152660445 152660446  
CKTS: 42 152660447 152660448 152660449 152660450 152660451 152660452 152660453 152660454 152660455 152660456 152660457 152660458 152660459 152660460 152660461 152660462 152660463 152660464 152660465 152660466 152660467 152660468  
CKTS: 44 152660469 152660470 152660471 152660472 152660473 152660474 152660475 152660476 152660477 152660478 152660479 152660480 152660481 152660482 152660483 152660484 152660485 152660486 152660487 152660488 152660489 152660490  
CKTS: 46 152660491 152660492 152660493 152660494 152660495 152660496 152660497 152660498 152660499 152660500 152660501 152660502 152660503 152660504 152660505 152660506 152660507 152660508 152660509 152660510 152660511 152660512  
CKTS: 48 152660513 152660514 152660515 152660516 152660517 152660518 152660519 152660520 152660521 152660522 152660523 152660524 152660525 152660526 152660527 152660528 152660529 152660530 152660531 152660532 152660533 152660534  
CKTS: 50 152660535 152660536 152660537 152660538 152660539 152660540 152660541 152660542 152660543 152660544 152660545 152660546 152660547 152660548 152660549 152660550 152660551 152660552 152660553 152660554 152660555 152660556  
I
I
H
G
F
E
D
C
B
A
H
G
F
E
D
C
B
A
(0.5)  
(0.5)  
(0.5)  
(0.5)  
(4.0)  
(4.0)  
(8.0)  
"A" DIM  
(8.0)  
"A" DIM  
TYPE "A"  
TYPE "D"  
DIMENSION STYLE  
SCALE  
DESIGN UNITS  
GENERAL TOLERANCES  
(UNLESS SPECIFIED)  
THIRD ANGLE  
PROJECTION  
MM  
DATE  
---  
METRIC  
NOTES:  
DRAWN BY  
TITLE  
INCH  
“---  
mm  
0.50MM CENTER  
FFC JUMPER CABLE  
1. NO PRINTING ON JUMPER CABLE UNLESS OTHERWISE SPECIFIED. IF  
PRINTING IS REQUIRED, THEN IT WOULD BE CONSIDERED A SPECIAL  
JUMPER CABLE.  
0
0
4 PLACES “---  
=
=
CHECKED BY  
APPROVED BY  
MATERIAL NO.  
DATE  
DATE  
3 PLACES “---  
2 PLACES “---  
“---  
“---  
C
1 PLACE  
“---  
“---  
Molex  
MOLEX INCORPORATED  
$1*8/$5ꢀ“1/2ƒ  
SHEET NO.  
DOCUMENT NO.  
DRAFT WHERE  
APPLICABLE  
SEE CHART  
SD-15266-001  
SIZE  
MUST REMAIN  
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX  
INCORPORATED AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION  
WITHIN DIMENSIONS  
1
C
13  
12  
11  
10  
9
8
7
6
5
4
3
2
1

0152661042 替代型号

型号 品牌 替代类型 描述 数据表
0210201042 MOLEX

完全替代

0.50MM CENTER FFC JUMPER CABLE (LOW TEMPERATURE) CHART

与0152661042相关器件

型号 品牌 获取价格 描述 数据表
0152661043 MOLEX

获取价格

Wire And Cable
0152661045 MOLEX

获取价格

Wire And Cable
0152661047 MOLEX

获取价格

Wire And Cable
0152661049 MOLEX

获取价格

Wire And Cable
0152661053 MOLEX

获取价格

Wire And Cable
0152661054 MOLEX

获取价格

Wire And Cable
0152661055 MOLEX

获取价格

Wire And Cable
0152661056 MOLEX

获取价格

Wire And Cable
0152661058 MOLEX

获取价格

Wire And Cable
0152661059 MOLEX

获取价格

Wire And Cable